Additional information
Weight | 1 kg |
---|
£2.80 Per Ticket
Please be patient. We are picking winners!Weight | 1 kg |
---|
Competition has finished
Date | User | Ticket number | Answer |
---|---|---|---|
28th June 2022 9:26 pm | ndavenport247 | 98 | Malted Barley |
28th June 2022 4:26 pm | keithsaff | 92 | Malted Barley |
28th June 2022 4:26 pm | keithsaff | 89 | Malted Barley |
28th June 2022 4:26 pm | keithsaff | 84 | Malted Barley |
25th June 2022 11:18 pm | gavin1957 | 97 | Malted Barley |
23rd June 2022 7:48 am | stuartconisbee2 | 48 | Malted Barley |
23rd June 2022 7:48 am | stuartconisbee2 | 40 | Malted Barley |
23rd June 2022 7:48 am | stuartconisbee2 | 20 | Malted Barley |
21st June 2022 6:35 pm | dbloomers | 96 | Malted Barley |
21st June 2022 6:35 pm | dbloomers | 35 | Malted Barley |
21st June 2022 6:21 pm | geoffthomas123 | 94 | Malted Barley |
21st June 2022 6:21 pm | geoffthomas123 | 91 | Malted Barley |
21st June 2022 6:21 pm | geoffthomas123 | 43 | Malted Barley |
21st June 2022 6:21 pm | geoffthomas123 | 29 | Malted Barley |
21st June 2022 4:44 pm | n.j.myles | 64 | Malted Barley |
21st June 2022 3:35 pm | garg13 | 74 | Malted Barley |
21st June 2022 3:11 pm | coldseybrew | 66 | Malted Barley |
21st June 2022 2:09 pm | zephyr1234 | 55 | Malted Barley |
21st June 2022 2:09 pm | zephyr1234 | 10 | Malted Barley |
21st June 2022 2:09 pm | zephyr1234 | 53 | Malted Barley |
21st June 2022 2:09 pm | zephyr1234 | 46 | Malted Barley |
21st June 2022 2:09 pm | zephyr1234 | 54 | Malted Barley |
21st June 2022 2:09 pm | zephyr1234 | 68 | Malted Barley |
21st June 2022 2:09 pm | zephyr1234 | 72 | Malted Barley |
21st June 2022 2:09 pm | zephyr1234 | 56 | Malted Barley |
21st June 2022 2:09 pm | zephyr1234 | 76 | Malted Barley |
21st June 2022 2:09 pm | zephyr1234 | 85 | Malted Barley |
21st June 2022 2:05 pm | Quentin Newhall | 83 | Malted Barley |
21st June 2022 2:05 pm | Quentin Newhall | 78 | Malted Barley |
21st June 2022 2:05 pm | Quentin Newhall | 81 | Malted Barley |
21st June 2022 1:55 pm | d.lawley | 99 | Malted Barley |
21st June 2022 1:55 pm | d.lawley | 60 | Malted Barley |
21st June 2022 1:55 pm | d.lawley | 57 | Malted Barley |
21st June 2022 1:55 pm | d.lawley | 30 | Malted Barley |
21st June 2022 12:47 pm | tlcstom | 88 | Malted Barley |
21st June 2022 8:24 am | Ian Campbell | 95 | Malted Barley |
20th June 2022 5:31 pm | glewis250 | 67 | Malted Barley |
20th June 2022 11:48 am | cjmacfarlane | 39 | Malted Barley |
20th June 2022 11:48 am | cjmacfarlane | 12 | Malted Barley |
20th June 2022 11:48 am | cjmacfarlane | 2 | Malted Barley |
14th June 2022 8:45 pm | darryl_mcg | 93 | Malted Barley |
14th June 2022 5:58 pm | oliver-ford | 61 | Malted Barley |
13th June 2022 11:22 am | lynnebiff | 49 | Malted Barley |
13th June 2022 7:04 am | Quentin Newhall | 41 | Malted Barley |
13th June 2022 7:04 am | Quentin Newhall | 33 | Malted Barley |
13th June 2022 7:04 am | Quentin Newhall | 37 | Malted Barley |
13th June 2022 12:15 am | garg13 | 26 | Malted Barley |
12th June 2022 11:15 pm | colinmccard | 51 | Malted Barley |
12th June 2022 11:15 pm | colinmccard | 50 | Malted Barley |
12th June 2022 9:56 pm | louisejelf | 14 | Malted Barley |
12th June 2022 8:55 pm | Chris Grieve | 19 | Malted Barley |
12th June 2022 8:55 pm | Chris Grieve | 73 | Malted Barley |
12th June 2022 8:11 pm | suzzannemarshall | 31 | Malted Barley |
12th June 2022 8:11 pm | suzzannemarshall | 4 | Malted Barley |
12th June 2022 7:26 pm | amccolgan24 | 75 | Malted Barley |
12th June 2022 7:26 pm | amccolgan24 | 32 | Malted Barley |
12th June 2022 7:26 pm | amccolgan24 | 24 | Malted Barley |
12th June 2022 7:26 pm | amccolgan24 | 8 | Malted Barley |
12th June 2022 6:24 pm | lw3 | 77 | Malted Barley |
12th June 2022 5:36 pm | john.petrie11 | 17 | Malted Barley |
12th June 2022 5:36 pm | john.petrie11 | 34 | Malted Barley |
12th June 2022 5:36 pm | john.petrie11 | 86 | Malted Barley |
12th June 2022 5:05 pm | andrewhoulston | 87 | Malted Barley |
12th June 2022 5:05 pm | andrewhoulston | 69 | Malted Barley |
12th June 2022 5:05 pm | andrewhoulston | 45 | Malted Barley |
12th June 2022 5:05 pm | andrewhoulston | 27 | Malted Barley |
12th June 2022 5:05 pm | andrewhoulston | 7 | Malted Barley |
12th June 2022 5:03 pm | kaz.bridges | 65 | Malted Barley |
12th June 2022 5:03 pm | kaz.bridges | 59 | Malted Barley |
12th June 2022 5:03 pm | kaz.bridges | 71 | Malted Barley |
12th June 2022 5:03 pm | kaz.bridges | 6 | Malted Barley |
12th June 2022 5:03 pm | kaz.bridges | 22 | Malted Barley |
12th June 2022 5:03 pm | kaz.bridges | 9 | Malted Barley |
12th June 2022 4:56 pm | jockthefish | 90 | Malted Barley |
12th June 2022 4:56 pm | jockthefish | 5 | Malted Barley |
12th June 2022 4:56 pm | jockthefish | 47 | Malted Barley |
12th June 2022 4:54 pm | jock_miller | 28 | Malted Barley |
12th June 2022 4:54 pm | jock_miller | 36 | Malted Barley |
12th June 2022 4:54 pm | jock_miller | 62 | Malted Barley |
12th June 2022 4:34 pm | thedavemiller | 58 | Malted Barley |
12th June 2022 4:34 pm | thedavemiller | 70 | Malted Barley |
12th June 2022 4:21 pm | nick | 42 | Malted Barley |
12th June 2022 4:21 pm | nick | 1 | Malted Barley |
12th June 2022 4:21 pm | nick | 63 | Malted Barley |
12th June 2022 4:21 pm | nick | 82 | Malted Barley |
12th June 2022 4:21 pm | nick | 52 | Malted Barley |
10th June 2022 11:20 am | ian.mcluckie | 23 | Malted Barley |
9th June 2022 8:48 pm | domotech | 15 | Malted Barley |
9th June 2022 8:48 pm | domotech | 11 | Malted Barley |
9th June 2022 4:09 pm | ian.martin252 | 3 | Malted Barley |
9th June 2022 4:09 pm | ian.martin252 | 25 | Malted Barley |
9th June 2022 4:09 pm | ian.martin252 | 16 | Malted Barley |
7th June 2022 11:45 am | Chris Grieve | 38 | Malted Barley |
3rd June 2022 12:22 pm | patrick42whiting | 79 | Malted Barley |
30th May 2022 10:20 pm | dona1d_may | 21 | Malted Barley |
30th May 2022 10:20 pm | dona1d_may | 13 | Malted Barley |
30th May 2022 10:20 pm | dona1d_may | 44 | Malted Barley |
30th May 2022 10:20 pm | dona1d_may | 80 | Malted Barley |
28th May 2022 4:41 pm | keithsaff | 18 | Malted Barley |
26th May 2022 12:00 am | Competition started |
Ardnamurchan AD/02.22 Cask Strength
★ £3.35 Per Ticket
? 199 Tickets Available
? 3 Winners
To improve your odds of winning this competition will have 3 winners. There will be 1 main prize and 2 runners up prizes!
1st Prize – Ardnamurchan AD/02.22 Cask Strength
2nd Prize – Macduff 9 Year Old Single CaskÂ
3rd Prize – 2 month Subscription to The Single Cask Club Whisky Subscription
Odds to win a prize:
1 Ticket = 1/33
2 Tickets = 1/17
3 Tickets = 1/11
5 Tickets = 1/6
10 Tickets (Max) = 1/3
Ardnamurchan AD/02.22 Cask StrengthÂ
The very much anticipated first cask strength release from Ardnamurchan Distillery. Made from a vatting of 50 casks, of those 40 were peated Bourbon casks. With a punchy bottled strength of 58.7% ABV and that peaty influence its a really character!
Notes of cigars, marmalade, butterscotch, gingerbread and of course a fairly big helping of peat!
Name | Ticket | |
---|---|---|
Neville Davenport | 98 | |
Keith Saffin | 92 | |
Keith Saffin | 89 | |
Keith Saffin | 84 | |
Gavin Bruce | 97 | |
Stuart Conisbee | 48 | |
Stuart Conisbee | 40 | |
Stuart Conisbee | 20 | |
David Neil Bloomfield | 96 | |
David Neil Bloomfield | 35 | |
Geoff Thomas | 94 | |
Geoff Thomas | 91 | |
Geoff Thomas | 43 | |
Geoff Thomas | 29 | |
Norman Myles | 64 | |
Garry Glanville | 74 | |
Michael Baronne | 66 | |
Roger Abnett | 55 | |
Roger Abnett | 10 | |
Roger Abnett | 53 | |
Roger Abnett | 46 | |
Roger Abnett | 54 | |
Roger Abnett | 68 | |
Roger Abnett | 72 | |
Roger Abnett | 56 | |
Roger Abnett | 76 | |
Roger Abnett | 85 | |
Quentin Newhall | 83 | |
Quentin Newhall | 78 | |
Quentin Newhall | 81 | |
David Lawley | 99 | |
David Lawley | 60 | |
David Lawley | 57 | |
David Lawley | 30 | |
Samuel Lawrence | 88 | |
ian campbell | 95 | |
Gary Lewis | 67 | |
Charlie MacFarlane | 39 | |
Charlie MacFarlane | 12 | |
Charlie MacFarlane | 2 | |
Darryl McGroarty | 93 | |
Oliver Ford | 61 | |
Lynne Murphy | 49 | |
Quentin Newhall | 41 | |
Quentin Newhall | 33 | |
Quentin Newhall | 37 | |
Garry Glanville | 26 | |
Colin McCard | 51 | |
Colin McCard | 50 | |
Louise Jelf | 14 | |
Chris Grieve | 19 | |
Chris Grieve | 73 | |
Suzanne Johnson | 31 | |
Suzanne Johnson | 4 | |
Alexander Mccolgan | 75 | |
Alexander Mccolgan | 32 | |
Alexander Mccolgan | 24 | |
Alexander Mccolgan | 8 | |
Lee Walton | 77 | |
John Petrie | 17 | |
John Petrie | 34 | |
John Petrie | 86 | |
Andrew Houlston | 87 | |
Andrew Houlston | 69 | |
Andrew Houlston | 45 | |
Andrew Houlston | 27 | |
Andrew Houlston | 7 | |
Kaz Bridges | 65 | |
Kaz Bridges | 59 | |
Kaz Bridges | 71 | |
Kaz Bridges | 6 | |
Kaz Bridges | 22 | |
Kaz Bridges | 9 | |
John Gubby | 90 | |
John Gubby | 5 | |
John Gubby | 47 | |
Jock Miller | 28 | |
Jock Miller | 36 | |
Jock Miller | 62 | |
David Miller | 58 | |
David Miller | 70 | |
Nick Smith | 42 | |
Nick Smith | 1 | |
Nick Smith | 63 | |
Nick Smith | 82 | |
Nick Smith | 52 | |
Ian McLuckie | 23 | |
Graeme Leggate | 15 | |
Graeme Leggate | 11 | |
IAN MARTIN | 3 | |
IAN MARTIN | 25 | |
IAN MARTIN | 16 | |
Chris Grieve | 38 | |
Patrick Whiting | 79 | |
Donald May | 21 | |
Donald May | 13 | |
Donald May | 44 | |
Donald May | 80 | |
Keith Saffin | 18 |