Bimber Imperial Stout Cask Release #3 / Klub Edition + 10 Instant Wins | 2304!
£1.99 Per Entry
199 Total Entries
99 Max Per Person
Bimber Imperial Stout Cask Release #3 / Klub Edition + 10 Instant Wins | 2304!
£1.99
Bimber Imperial Stout Cask Release #3 / Klub Edition + 10 Instant Wins | 2304!
A distillery located in the Park Royal area of north-west London. Opened in 2016, its operates a “farm-to-bottle” approach, sourcing 100% of its barley from a single producer and using traditional floor maltings and slow fermentation techniques.
Bimber Klub Edition No.3 – Imperial Stout Cask 03 – Distilled at the Bimber distillery in London, this young distillery laid down its first casks on 26th of May 2016.
This release is a special bottling available exclusively to members of the Bimber Klub. This expression was put down to mature in oak for an undisclosed length of time. Firstly in first fill ex-bourbon barrels, before being transferred for a finishing period to casks which held an Imperial Stout brewed by London based craft brewery, Brew By Numbers .
Part of a limited release of 1,650 bottles, this whisky was bottled free from chill filtration and artificial colourings, at a strength of 51.2% abv. Taste – Sweet, roasted stout notes followed by buttery brioche and delicate floral tones
⭐️ £1.99 Per Ticket
⭐️ 199 Tickets Available
⭐️ 11 Winners
Good Luck!
Lottery failed because there was not enough participants
Information on free entry can be found in our Terms and Conditions. Every person who purchases a ticket between Saturday and Thursday will recieve an entry into our Free Entry Into competition held every Friday. Limit one ticket per person.
Lottery History
Lottery has finished
This lottery has 2 instant prize winners- £2 Site Credit! - prize winner is: gordonehay, ticket number: 149
- £3 Site Credit! - prize winner is: gordonehay, ticket number: 88
| Date | User | Ticket number | Answer |
|---|---|---|---|
| 23 June 2025 12:24 | dulsonstephen | 117 | Malted Barley |
| 23 June 2025 11:57 | lorraine.frapwell | 133 | Malted Barley |
| 23 June 2025 11:57 | lorraine.frapwell | 20 | Malted Barley |
| 23 June 2025 11:57 | lorraine.frapwell | 14 | Malted Barley |
| 23 June 2025 10:10 | graham4243 | 43 | Malted Barley |
| 23 June 2025 05:50 | leqtusborg | 63 | Malted Barley |
| 22 June 2025 18:40 | leqtusborg | 51 | Malted Barley |
| 22 June 2025 18:40 | leqtusborg | 67 | Malted Barley |
| 22 June 2025 18:40 | leqtusborg | 111 | Malted Barley |
| 22 June 2025 18:40 | leqtusborg | 130 | Malted Barley |
| 22 June 2025 18:40 | leqtusborg | 173 | Malted Barley |
| 21 June 2025 20:38 | gordonehay | 149 | Malted Barley |
| 21 June 2025 20:38 | gordonehay | 98 | Malted Barley |
| 21 June 2025 20:38 | gordonehay | 88 | Malted Barley |
| 21 June 2025 20:38 | gordonehay | 85 | Malted Barley |
| 21 June 2025 20:38 | gordonehay | 2 | Malted Barley |
| 21 June 2025 10:13 | dulsonstephen | 164 | Malted Barley |
| 21 June 2025 10:13 | dulsonstephen | 9 | Malted Barley |
| 21 June 2025 07:20 | leqtusborg | 84 | Malted Barley |
| 20 June 2025 21:30 | dulsonstephen | 174 | Malted Barley |
| 20 June 2025 21:30 | dulsonstephen | 37 | Malted Barley |
| 20 June 2025 10:20 | stewart.j.mcgregor | 31 | Malted Barley |
| 19 June 2025 15:32 | leqtusborg | 192 | Malted Barley |
| 19 June 2025 08:14 | leqtusborg | 186 | Malted Barley |
| 16 June 2025 11:16 | graham4243 | 92 | Malted Barley |
| 16 June 2025 06:53 | leqtusborg | 70 | Malted Barley |
| 12 June 2025 15:40 | leqtusborg | 163 | Malted Barley |
| 12 June 2025 15:40 | leqtusborg | 90 | Malted Barley |
| 12 June 2025 15:40 | leqtusborg | 59 | Malted Barley |
| 11 June 2025 00:00 | Lottery started |
Entry List
| User | Ticket number |
|---|---|
| Steve Dulson | 117 |
| Lorraine Frapwell | 133 |
| Lorraine Frapwell | 20 |
| Lorraine Frapwell | 14 |
| Graham Brown | 43 |
| Tony Starr | 63 |
| Tony Starr | 51 |
| Tony Starr | 67 |
| Tony Starr | 111 |
| Tony Starr | 130 |
| Tony Starr | 173 |
| Gordon Hay | 149 |
| Gordon Hay | 98 |
| Gordon Hay | 88 |
| Gordon Hay | 85 |
| Gordon Hay | 2 |
| Steve Dulson | 164 |
| Steve Dulson | 9 |
| Tony Starr | 84 |
| Steve Dulson | 174 |
| Steve Dulson | 37 |
| Stewart McGregor | 31 |
| Tony Starr | 192 |
| Tony Starr | 186 |
| Graham Brown | 92 |
| Tony Starr | 70 |
| Tony Starr | 163 |
| Tony Starr | 90 |
| Tony Starr | 59 |
Prize Information
Bimber Imperial Stout Cask Release #3 / Klub Edition + 10 Instant Wins | 2304!
A distillery located in the Park Royal area of north-west London. Opened in 2016, its operates a “farm-to-bottle” approach, sourcing 100% of its barley from a single producer and using traditional floor maltings and slow fermentation techniques.
Bimber Klub Edition No.3 – Imperial Stout Cask 03 – Distilled at the Bimber distillery in London, this young distillery laid down its first casks on 26th of May 2016.
This release is a special bottling available exclusively to members of the Bimber Klub. This expression was put down to mature in oak for an undisclosed length of time. Firstly in first fill ex-bourbon barrels, before being transferred for a finishing period to casks which held an Imperial Stout brewed by London based craft brewery, Brew By Numbers .
Part of a limited release of 1,650 bottles, this whisky was bottled free from chill filtration and artificial colourings, at a strength of 51.2% abv. Taste – Sweet, roasted stout notes followed by buttery brioche and delicate floral tones
⭐️ £1.99 Per Ticket
⭐️ 199 Tickets Available
⭐️ 11 Winners
Good Luck!
Competition Details
Entering one of our competitions is easy. You just need to register and open your account, then follow these 3 easy steps.
Pick your prize
Answer the Skill question correctly and buy your ticket.
Receive your ticket and wait for the Live Draw.


