Bimber Vino de Naranja Cask Release #2 / Klub Edition + 10 Instant Wins | 2212!
£1.99 Per Entry
199 Total Entries
99 Max Per Person
Bimber Vino de Naranja Cask Release #2 / Klub Edition + 10 Instant Wins | 2212!
£1.99
Bimber Vino de Naranja Cask Release #2 / Klub Edition + 10 Instant Wins | 2212!
The founders of London’s Bimber distillery, Dariusz and Ewelina, moved from Poland to the UK in 2003, opening their distillery in the Park Royal area of west London twelve years later. Plazewski inherited his passion for whisky from his grandfather, who also distilled his own spirits.
The company’s first casks were laid down on the 26th May 2016, and three years later they released their first single malt in September 2019. This became the first whisky to be distilled and bottled in London for over a century. The distillery carries a “farm-to-bottle” approach by sourcing 100% of its barley from a single producer and using traditional floor maltings and slow fermentation techniques.
Distillation takes place via a 1,000-litre wash still and a 600-litre spirit still that were both crafted by Hoga of Spain.
This small batch whisky was matured initially in bourbon casks, then finished in Vino de Naranja orange wine casks. This was the second release for the Bimber Klub, bottled at cask strength in November 2021.
One of 2,100 bottles.
⭐️ £1.99 Per Ticket
⭐️ 199 Tickets Available
⭐️ 11 Winners
Information on free entry can be found in our Terms and Conditions. Every person who purchases a ticket between Saturday and Thursday will recieve an entry into our Free Entry Into competition held every Friday. Limit one ticket per person.
Lottery History
Lottery has finished
This lottery has 7 instant prize winners- £5 Site Credit! - prize winner is: dulsonstephen, ticket number: 18
- £1 Site Credit! - prize winner is: phb1306, ticket number: 168
- £3 Site Credit! - prize winner is: stewart.j.mcgregor, ticket number: 41
- £2 Site Credit! - prize winner is: stewart.j.mcgregor, ticket number: 52
- £2 Site Credit! - prize winner is: wilfmk2, ticket number: 123
- £3 Site Credit! - prize winner is: s_avann, ticket number: 36
- £3 Site Credit! - prize winner is: s_avann, ticket number: 1
| Date | User | Ticket number | Answer |
|---|---|---|---|
| 2 May 2025 18:24 | Matt sharples | 63 | Malted Barley |
| 2 May 2025 18:24 | Matt sharples | 49 | Malted Barley |
| 2 May 2025 18:24 | Matt sharples | 42 | Malted Barley |
| 2 May 2025 18:24 | Matt sharples | 16 | Malted Barley |
| 2 May 2025 18:24 | Matt sharples | 75 | Malted Barley |
| 2 May 2025 18:14 | s_avann | 1 | Malted Barley |
| 2 May 2025 18:14 | s_avann | 36 | Malted Barley |
| 2 May 2025 18:14 | s_avann | 54 | Malted Barley |
| 2 May 2025 18:14 | s_avann | 165 | Malted Barley |
| 2 May 2025 18:14 | s_avann | 182 | Malted Barley |
| 2 May 2025 18:12 | graham4243 | 144 | Malted Barley |
| 2 May 2025 18:12 | graham4243 | 53 | Malted Barley |
| 2 May 2025 17:50 | davidsilver1971 | 78 | Malted Barley |
| 2 May 2025 17:45 | ndavenport247 | 193 | Malted Barley |
| 2 May 2025 17:45 | ndavenport247 | 93 | Malted Barley |
| 2 May 2025 17:45 | ndavenport247 | 31 | Malted Barley |
| 2 May 2025 17:45 | ndavenport247 | 28 | Malted Barley |
| 2 May 2025 17:45 | ndavenport247 | 27 | Malted Barley |
| 2 May 2025 17:41 | wilfmk2 | 179 | Malted Barley |
| 2 May 2025 17:41 | wilfmk2 | 123 | Malted Barley |
| 2 May 2025 17:35 | hhollinshead1994 | 133 | Malted Barley |
| 2 May 2025 17:35 | hhollinshead1994 | 132 | Malted Barley |
| 2 May 2025 17:35 | hhollinshead1994 | 106 | Malted Barley |
| 2 May 2025 17:24 | gavin1957 | 62 | Malted Barley |
| 2 May 2025 17:24 | gavin1957 | 87 | Malted Barley |
| 2 May 2025 17:24 | gavin1957 | 99 | Malted Barley |
| 2 May 2025 17:24 | gavin1957 | 170 | Malted Barley |
| 2 May 2025 17:24 | gavin1957 | 174 | Malted Barley |
| 2 May 2025 17:23 | leqtusborg | 186 | Malted Barley |
| 2 May 2025 17:23 | leqtusborg | 162 | Malted Barley |
| 2 May 2025 17:23 | leqtusborg | 141 | Malted Barley |
| 2 May 2025 17:23 | leqtusborg | 23 | Malted Barley |
| 2 May 2025 17:23 | leqtusborg | 10 | Malted Barley |
| 2 May 2025 17:21 | allan.bell65 | 6 | Malted Barley |
| 2 May 2025 17:21 | allan.bell65 | 9 | Malted Barley |
| 2 May 2025 17:21 | allan.bell65 | 92 | Malted Barley |
| 2 May 2025 17:21 | allan.bell65 | 101 | Malted Barley |
| 2 May 2025 17:21 | allan.bell65 | 151 | Malted Barley |
| 2 May 2025 17:21 | nic.usmar | 102 | Malted Barley |
| 2 May 2025 17:21 | dulsonstephen | 43 | Malted Barley |
| 2 May 2025 17:21 | dulsonstephen | 83 | Malted Barley |
| 2 May 2025 17:21 | dulsonstephen | 117 | Malted Barley |
| 2 May 2025 17:21 | dulsonstephen | 136 | Malted Barley |
| 2 May 2025 17:21 | dulsonstephen | 199 | Malted Barley |
| 2 May 2025 17:20 | chingfordchris | 44 | Malted Barley |
| 2 May 2025 17:20 | chingfordchris | 47 | Malted Barley |
| 2 May 2025 17:20 | chingfordchris | 94 | Malted Barley |
| 2 May 2025 17:20 | chingfordchris | 128 | Malted Barley |
| 2 May 2025 17:20 | chingfordchris | 142 | Malted Barley |
| 2 May 2025 17:20 | chingfordchris | 176 | Malted Barley |
| 2 May 2025 17:20 | chingfordchris | 187 | Malted Barley |
| 2 May 2025 17:20 | chingfordchris | 197 | Malted Barley |
| 2 May 2025 17:19 | deb.neylan | 35 | Malted Barley |
| 2 May 2025 17:19 | deb.neylan | 69 | Malted Barley |
| 2 May 2025 17:19 | deb.neylan | 172 | Malted Barley |
| 2 May 2025 17:10 | gordonehay | 11 | Malted Barley |
| 2 May 2025 17:10 | gordonehay | 13 | Malted Barley |
| 2 May 2025 17:10 | gordonehay | 21 | Malted Barley |
| 2 May 2025 17:10 | gordonehay | 24 | Malted Barley |
| 2 May 2025 17:10 | gordonehay | 71 | Malted Barley |
| 2 May 2025 17:10 | gordonehay | 108 | Malted Barley |
| 2 May 2025 17:10 | gordonehay | 160 | Malted Barley |
| 2 May 2025 17:10 | gordonehay | 169 | Malted Barley |
| 2 May 2025 17:10 | gordonehay | 184 | Malted Barley |
| 2 May 2025 17:10 | gordonehay | 198 | Malted Barley |
| 2 May 2025 17:09 | Mark Cooke | 82 | Malted Barley |
| 2 May 2025 17:09 | Mark Cooke | 98 | Malted Barley |
| 2 May 2025 17:09 | Mark Cooke | 116 | Malted Barley |
| 2 May 2025 17:09 | Mark Cooke | 121 | Malted Barley |
| 2 May 2025 17:09 | Mark Cooke | 138 | Malted Barley |
| 2 May 2025 17:09 | stewart.j.mcgregor | 192 | Malted Barley |
| 2 May 2025 17:09 | stewart.j.mcgregor | 153 | Malted Barley |
| 2 May 2025 17:09 | stewart.j.mcgregor | 125 | Malted Barley |
| 2 May 2025 17:09 | stewart.j.mcgregor | 57 | Malted Barley |
| 2 May 2025 17:09 | stewart.j.mcgregor | 52 | Malted Barley |
| 2 May 2025 17:09 | stewart.j.mcgregor | 29 | Malted Barley |
| 2 May 2025 17:09 | stewart.j.mcgregor | 17 | Malted Barley |
| 2 May 2025 17:09 | stewart.j.mcgregor | 4 | Malted Barley |
| 2 May 2025 17:07 | Colin Graham | 20 | Malted Barley |
| 2 May 2025 17:07 | Colin Graham | 46 | Malted Barley |
| 2 May 2025 17:07 | Colin Graham | 64 | Malted Barley |
| 2 May 2025 17:07 | Colin Graham | 73 | Malted Barley |
| 2 May 2025 17:07 | Colin Graham | 107 | Malted Barley |
| 2 May 2025 17:07 | Colin Graham | 110 | Malted Barley |
| 2 May 2025 17:07 | Colin Graham | 115 | Malted Barley |
| 2 May 2025 17:07 | Colin Graham | 126 | Malted Barley |
| 2 May 2025 17:07 | Colin Graham | 135 | Malted Barley |
| 2 May 2025 17:07 | Colin Graham | 139 | Malted Barley |
| 2 May 2025 17:07 | stewart.j.mcgregor | 26 | Malted Barley |
| 2 May 2025 17:07 | stewart.j.mcgregor | 41 | Malted Barley |
| 2 May 2025 17:07 | stewart.j.mcgregor | 84 | Malted Barley |
| 2 May 2025 17:07 | stewart.j.mcgregor | 140 | Malted Barley |
| 2 May 2025 17:07 | stewart.j.mcgregor | 159 | Malted Barley |
| 2 May 2025 17:07 | iangulwell | 129 | Malted Barley |
| 2 May 2025 17:07 | iangulwell | 105 | Malted Barley |
| 2 May 2025 17:07 | NW | 5 | Malted Barley |
| 2 May 2025 17:07 | NW | 37 | Malted Barley |
| 2 May 2025 17:07 | NW | 48 | Malted Barley |
| 2 May 2025 17:07 | NW | 131 | Malted Barley |
| 2 May 2025 17:07 | NW | 157 | Malted Barley |
| 2 May 2025 17:04 | mark.kane | 188 | Malted Barley |
| 2 May 2025 17:04 | mark.kane | 80 | Malted Barley |
| 2 May 2025 16:52 | jnoble370 | 86 | Malted Barley |
| 2 May 2025 16:52 | jnoble370 | 148 | Malted Barley |
| 2 May 2025 15:42 | rocketronie13 | 194 | Malted Barley |
| 2 May 2025 15:42 | rocketronie13 | 89 | Malted Barley |
| 2 May 2025 14:15 | allan.bell65 | 14 | Malted Barley |
| 2 May 2025 14:15 | allan.bell65 | 76 | Malted Barley |
| 2 May 2025 14:15 | allan.bell65 | 112 | Malted Barley |
| 2 May 2025 14:15 | allan.bell65 | 149 | Malted Barley |
| 2 May 2025 14:15 | allan.bell65 | 161 | Malted Barley |
| 2 May 2025 13:28 | wilfmk2 | 109 | Malted Barley |
| 2 May 2025 10:40 | dulsonstephen | 79 | Malted Barley |
| 2 May 2025 10:40 | dulsonstephen | 66 | Malted Barley |
| 2 May 2025 10:40 | dulsonstephen | 38 | Malted Barley |
| 2 May 2025 10:17 | gaz200 | 190 | Malted Barley |
| 1 May 2025 22:16 | jnoble370 | 61 | Malted Barley |
| 1 May 2025 22:16 | jnoble370 | 65 | Malted Barley |
| 1 May 2025 22:16 | jnoble370 | 81 | Malted Barley |
| 1 May 2025 22:16 | jnoble370 | 68 | Malted Barley |
| 1 May 2025 22:16 | jnoble370 | 91 | Malted Barley |
| 1 May 2025 22:16 | jnoble370 | 100 | Malted Barley |
| 1 May 2025 17:43 | akcinkjet | 130 | Malted Barley |
| 1 May 2025 17:43 | akcinkjet | 119 | Malted Barley |
| 1 May 2025 17:39 | ladyjwfmb13 | 113 | Malted Barley |
| 1 May 2025 17:39 | ladyjwfmb13 | 12 | Malted Barley |
| 1 May 2025 15:24 | blairjepson46bj | 114 | Malted Barley |
| 1 May 2025 10:45 | Andrew Manktelow | 77 | Malted Barley |
| 1 May 2025 10:45 | Andrew Manktelow | 143 | Malted Barley |
| 1 May 2025 10:44 | dulsonstephen | 156 | Malted Barley |
| 1 May 2025 09:55 | leqtusborg | 147 | Malted Barley |
| 1 May 2025 09:55 | leqtusborg | 30 | Malted Barley |
| 1 May 2025 08:46 | phb1306 | 60 | Malted Barley |
| 1 May 2025 08:46 | phb1306 | 168 | Malted Barley |
| 1 May 2025 08:46 | phb1306 | 191 | Malted Barley |
| 30 April 2025 13:50 | dulsonstephen | 122 | Malted Barley |
| 30 April 2025 13:50 | dulsonstephen | 18 | Malted Barley |
| 29 April 2025 19:33 | lukem.mathews | 137 | Malted Barley |
| 29 April 2025 19:33 | lukem.mathews | 145 | Malted Barley |
| 28 April 2025 14:41 | graham4243 | 25 | Malted Barley |
| 28 April 2025 08:47 | david.longbottom | 58 | Malted Barley |
| 28 April 2025 05:49 | leqtusborg | 67 | Malted Barley |
| 27 April 2025 18:28 | leqtusborg | 155 | Malted Barley |
| 27 April 2025 14:23 | windywetmud | 104 | Malted Barley |
| 24 April 2025 09:59 | leqtusborg | 95 | Malted Barley |
| 24 April 2025 09:59 | leqtusborg | 72 | Malted Barley |
| 24 April 2025 09:59 | leqtusborg | 15 | Malted Barley |
| 23 April 2025 00:00 | Lottery started |
Entry List
| User | Ticket number |
|---|---|
| Matt sharples | 63 |
| Matt sharples | 49 |
| Matt sharples | 42 |
| Matt sharples | 16 |
| Matt sharples | 75 |
| Simon Avann | 1 |
| Simon Avann | 36 |
| Simon Avann | 54 |
| Simon Avann | 165 |
| Simon Avann | 182 |
| Graham Brown | 144 |
| Graham Brown | 53 |
| Dave Silver | 78 |
| Neville Davenport | 193 |
| Neville Davenport | 93 |
| Neville Davenport | 31 |
| Neville Davenport | 28 |
| Neville Davenport | 27 |
| Paul Whisky Wilmott | 179 |
| Paul Whisky Wilmott | 123 |
| Henry Hollinshead | 133 |
| Henry Hollinshead | 132 |
| Henry Hollinshead | 106 |
| Gavin Bruce | 62 |
| Gavin Bruce | 87 |
| Gavin Bruce | 99 |
| Gavin Bruce | 170 |
| Gavin Bruce | 174 |
| Tony Starr | 186 |
| Tony Starr | 162 |
| Tony Starr | 141 |
| Tony Starr | 23 |
| Tony Starr | 10 |
| Allan Bell | 6 |
| Allan Bell | 9 |
| Allan Bell | 92 |
| Allan Bell | 101 |
| Allan Bell | 151 |
| Nicola Usmar | 102 |
| Steve Dulson | 43 |
| Steve Dulson | 83 |
| Steve Dulson | 117 |
| Steve Dulson | 136 |
| Steve Dulson | 199 |
| Chris Harrison | 44 |
| Chris Harrison | 47 |
| Chris Harrison | 94 |
| Chris Harrison | 128 |
| Chris Harrison | 142 |
| Chris Harrison | 176 |
| Chris Harrison | 187 |
| Chris Harrison | 197 |
| Debbie Hunt | 35 |
| Debbie Hunt | 69 |
| Debbie Hunt | 172 |
| Gordon Hay | 11 |
| Gordon Hay | 13 |
| Gordon Hay | 21 |
| Gordon Hay | 24 |
| Gordon Hay | 71 |
| Gordon Hay | 108 |
| Gordon Hay | 160 |
| Gordon Hay | 169 |
| Gordon Hay | 184 |
| Gordon Hay | 198 |
| Mark Cooke | 82 |
| Mark Cooke | 98 |
| Mark Cooke | 116 |
| Mark Cooke | 121 |
| Mark Cooke | 138 |
| Stewart McGregor | 192 |
| Stewart McGregor | 153 |
| Stewart McGregor | 125 |
| Stewart McGregor | 57 |
| Stewart McGregor | 52 |
| Stewart McGregor | 29 |
| Stewart McGregor | 17 |
| Stewart McGregor | 4 |
| Colin Graham | 20 |
| Colin Graham | 46 |
| Colin Graham | 64 |
| Colin Graham | 73 |
| Colin Graham | 107 |
| Colin Graham | 110 |
| Colin Graham | 115 |
| Colin Graham | 126 |
| Colin Graham | 135 |
| Colin Graham | 139 |
| Stewart McGregor | 26 |
| Stewart McGregor | 41 |
| Stewart McGregor | 84 |
| Stewart McGregor | 140 |
| Stewart McGregor | 159 |
| Ian Gulwell | 129 |
| Ian Gulwell | 105 |
| Nat Wenn | 5 |
| Nat Wenn | 37 |
| Nat Wenn | 48 |
| Nat Wenn | 131 |
| Nat Wenn | 157 |
| Mark Kane | 188 |
| Mark Kane | 80 |
| Jonathan Noble | 86 |
| Jonathan Noble | 148 |
| Ronald Nicol | 194 |
| Ronald Nicol | 89 |
| Allan Bell | 14 |
| Allan Bell | 76 |
| Allan Bell | 112 |
| Allan Bell | 149 |
| Allan Bell | 161 |
| Paul Whisky Wilmott | 109 |
| Steve Dulson | 79 |
| Steve Dulson | 66 |
| Steve Dulson | 38 |
| Gary Holland | 190 |
| Jonathan Noble | 61 |
| Jonathan Noble | 65 |
| Jonathan Noble | 81 |
| Jonathan Noble | 68 |
| Jonathan Noble | 91 |
| Jonathan Noble | 100 |
| Anthony Clark | 130 |
| Anthony Clark | 119 |
| Jean Bryceland | 113 |
| Jean Bryceland | 12 |
| Blair Jepson | 114 |
| Andrew Manktelow | 77 |
| Andrew Manktelow | 143 |
| Steve Dulson | 156 |
| Tony Starr | 147 |
| Tony Starr | 30 |
| Petra Beck | 60 |
| Petra Beck | 168 |
| Petra Beck | 191 |
| Steve Dulson | 122 |
| Steve Dulson | 18 |
| Luke Mathews | 137 |
| Luke Mathews | 145 |
| Graham Brown | 25 |
| David Longbottom | 58 |
| Tony Starr | 67 |
| Tony Starr | 155 |
| Stuart whenmouth | 104 |
| Tony Starr | 95 |
| Tony Starr | 72 |
| Tony Starr | 15 |
Prize Information
Bimber Vino de Naranja Cask Release #2 / Klub Edition + 10 Instant Wins | 2212!
The founders of London’s Bimber distillery, Dariusz and Ewelina, moved from Poland to the UK in 2003, opening their distillery in the Park Royal area of west London twelve years later. Plazewski inherited his passion for whisky from his grandfather, who also distilled his own spirits.
The company’s first casks were laid down on the 26th May 2016, and three years later they released their first single malt in September 2019. This became the first whisky to be distilled and bottled in London for over a century. The distillery carries a “farm-to-bottle” approach by sourcing 100% of its barley from a single producer and using traditional floor maltings and slow fermentation techniques.
Distillation takes place via a 1,000-litre wash still and a 600-litre spirit still that were both crafted by Hoga of Spain.
This small batch whisky was matured initially in bourbon casks, then finished in Vino de Naranja orange wine casks. This was the second release for the Bimber Klub, bottled at cask strength in November 2021.
One of 2,100 bottles.
⭐️ £1.99 Per Ticket
⭐️ 199 Tickets Available
⭐️ 11 Winners
Competition Details
Entering one of our competitions is easy. You just need to register and open your account, then follow these 3 easy steps.
Pick your prize
Answer the Skill question correctly and buy your ticket.
Receive your ticket and wait for the Live Draw.


