Glenmorangie The Head Cooper 10 Year Old Circa 1980’s + 10 Instant Wins| 1864!
£1.99 Per Entry
199 Total Entries
99 Max Per Person
Glenmorangie The Head Cooper 10 Year Old Circa 1980’s + 10 Instant Wins| 1864!
£1.99
Glenmorangie The Head Cooper 10 Year Old Circa 1980’s + 10 Instant Wins| 1864!
One of the most recognisable names in Scotch whisky, Glenmorangie were quick out the gates to advertise and promote their Single Malt to a global audience as early as the 1960s.
While this undoubtedly played a part in the rather sizeable market share they enjoy today, some credit has to be given to the whisky itself.
Their famous stills stand as tall as a fully grown adult giraffe, and as well as giving them ultimate Top Trumps bragging rights, this has the benefit of producing a smoother and more delicate spirit.
Pioneers of cask finishes, the distillery has never shied away from experimentation, and under the guiding hand of Maestro Dr Bill Lumsden they continue to release a variety of expressions to keep “The Sixteen Men of Tain” rushed off their feet.
We estimate this older style bottling was released circa 1980’s.
Age: 10 Years Old, 40% ABV
⭐️ £1.99 Per Ticket
⭐️ 199 Tickets Available
⭐️ 11 Winners
Good Luck!
Winner is: Colin Graham
Ticket number: 187 Answer: Malted BarleyCongrats Colin Graham!
Information on free entry can be found in our Terms and Conditions. Every person who purchases a ticket between Saturday and Thursday will recieve an entry into our Free Entry Into competition held every Friday. Limit one ticket per person.
Lottery History
Lottery has finished
Lottery winner is: Colin Graham
This lottery has 5 instant prize winners- 1 x Free Re-Entry! - prize winner is: stevehomewood180, ticket number: 23
- 1 x Mystery Prize! - prize winner is: dulsonstephen, ticket number: 51
- 1 x Mystery Prize! - prize winner is: Andrew Manktelow, ticket number: 7
- 1 x Free Re-Entry! - prize winner is: blairjepson46bj, ticket number: 99
- 1 x Free Re-Entry! - prize winner is: Colin Graham, ticket number: 69
| Date | User | Ticket number | Answer |
|---|---|---|---|
| 27 September 2024 18:15 | Colin Graham | 59 | Malted Barley |
| 27 September 2024 18:12 | highviewrnb | 114 | Malted Barley |
| 27 September 2024 18:11 | Colin Graham | 13 | Malted Barley |
| 27 September 2024 18:11 | Colin Graham | 21 | Malted Barley |
| 27 September 2024 18:11 | Colin Graham | 69 | Malted Barley |
| 27 September 2024 18:11 | Colin Graham | 116 | Malted Barley |
| 27 September 2024 18:11 | Colin Graham | 146 | Malted Barley |
| 27 September 2024 18:11 | Colin Graham | 174 | Malted Barley |
| 27 September 2024 18:11 | Colin Graham | 16 | Malted Barley |
| 27 September 2024 18:11 | Colin Graham | 187 | Malted Barley |
| 27 September 2024 18:11 | Colin Graham | 186 | Malted Barley |
| 27 September 2024 18:11 | Colin Graham | 176 | Malted Barley |
| 27 September 2024 17:41 | daveg01782 | 199 | Malted Barley |
| 27 September 2024 17:23 | robin flower | 90 | Malted Barley |
| 27 September 2024 17:23 | robin flower | 63 | Malted Barley |
| 27 September 2024 16:23 | rageye003 | 74 | Malted Barley |
| 27 September 2024 10:14 | Ela Rygas | 198 | Malted Barley |
| 27 September 2024 10:00 | iainnic95 | 127 | Malted Barley |
| 27 September 2024 10:00 | iainnic95 | 94 | Malted Barley |
| 27 September 2024 10:00 | iainnic95 | 72 | Malted Barley |
| 27 September 2024 10:00 | iainnic95 | 57 | Malted Barley |
| 27 September 2024 10:00 | iainnic95 | 25 | Malted Barley |
| 27 September 2024 09:33 | marion9999 | 53 | Malted Barley |
| 27 September 2024 09:33 | marion9999 | 81 | Malted Barley |
| 27 September 2024 08:58 | gavin1957 | 147 | Malted Barley |
| 27 September 2024 08:58 | gavin1957 | 135 | Malted Barley |
| 27 September 2024 06:14 | smalone36a | 154 | Malted Barley |
| 27 September 2024 06:14 | smalone36a | 148 | Malted Barley |
| 27 September 2024 06:14 | smalone36a | 126 | Malted Barley |
| 26 September 2024 20:40 | leqtusborg | 96 | Malted Barley |
| 26 September 2024 17:25 | david Abbott | 55 | Malted Barley |
| 26 September 2024 17:25 | david Abbott | 30 | Malted Barley |
| 26 September 2024 14:48 | blairjepson46bj | 122 | Malted Barley |
| 26 September 2024 14:43 | rwatson.2 | 84 | Malted Barley |
| 26 September 2024 14:43 | rwatson.2 | 47 | Malted Barley |
| 26 September 2024 11:49 | deb.neylan | 43 | Malted Barley |
| 26 September 2024 11:49 | deb.neylan | 54 | Malted Barley |
| 26 September 2024 11:49 | deb.neylan | 71 | Malted Barley |
| 26 September 2024 11:29 | stevehomewood180 | 156 | Malted Barley |
| 26 September 2024 11:29 | stevehomewood180 | 46 | Malted Barley |
| 26 September 2024 11:29 | stevehomewood180 | 18 | Malted Barley |
| 26 September 2024 11:13 | blairjepson46bj | 99 | Malted Barley |
| 26 September 2024 10:28 | graham4243 | 164 | Malted Barley |
| 26 September 2024 10:12 | Andrew Manktelow | 140 | Malted Barley |
| 26 September 2024 10:12 | Andrew Manktelow | 139 | Malted Barley |
| 26 September 2024 10:12 | Andrew Manktelow | 119 | Malted Barley |
| 26 September 2024 10:12 | Andrew Manktelow | 118 | Malted Barley |
| 26 September 2024 10:12 | Andrew Manktelow | 117 | Malted Barley |
| 26 September 2024 10:12 | Andrew Manktelow | 66 | Malted Barley |
| 26 September 2024 10:12 | Andrew Manktelow | 64 | Malted Barley |
| 26 September 2024 10:12 | Andrew Manktelow | 60 | Malted Barley |
| 26 September 2024 10:12 | Andrew Manktelow | 19 | Malted Barley |
| 26 September 2024 10:12 | Andrew Manktelow | 7 | Malted Barley |
| 26 September 2024 07:50 | leqtusborg | 65 | Malted Barley |
| 26 September 2024 07:45 | Stephen Brown | 141 | Malted Barley |
| 26 September 2024 07:43 | colin_beerbelly | 195 | Malted Barley |
| 26 September 2024 07:43 | colin_beerbelly | 129 | Malted Barley |
| 26 September 2024 07:43 | colin_beerbelly | 177 | Malted Barley |
| 25 September 2024 19:25 | stevehomewood180 | 194 | Malted Barley |
| 25 September 2024 18:40 | dulsonstephen | 11 | Malted Barley |
| 25 September 2024 18:40 | dulsonstephen | 51 | Malted Barley |
| 25 September 2024 17:00 | Andrew Manktelow | 173 | Malted Barley |
| 25 September 2024 17:00 | Andrew Manktelow | 149 | Malted Barley |
| 25 September 2024 17:00 | Andrew Manktelow | 102 | Malted Barley |
| 25 September 2024 17:00 | Andrew Manktelow | 62 | Malted Barley |
| 25 September 2024 17:00 | Andrew Manktelow | 17 | Malted Barley |
| 25 September 2024 15:50 | stevehomewood180 | 8 | Malted Barley |
| 25 September 2024 15:50 | stevehomewood180 | 23 | Malted Barley |
| 25 September 2024 15:50 | stevehomewood180 | 70 | Malted Barley |
| 25 September 2024 15:50 | stevehomewood180 | 104 | Malted Barley |
| 25 September 2024 15:50 | stevehomewood180 | 162 | Malted Barley |
| 25 September 2024 14:32 | chingfordchris | 120 | Malted Barley |
| 25 September 2024 14:32 | chingfordchris | 125 | Malted Barley |
| 25 September 2024 14:32 | chingfordchris | 165 | Malted Barley |
| 25 September 2024 14:32 | chingfordchris | 197 | Malted Barley |
| 25 September 2024 14:32 | chingfordchris | 124 | Malted Barley |
| 22 September 2024 12:34 | billymysterio | 168 | Malted Barley |
| 22 September 2024 12:34 | billymysterio | 37 | Malted Barley |
| 22 September 2024 12:34 | billymysterio | 1 | Malted Barley |
| 19 September 2024 15:04 | aratcliffe492 | 190 | Malted Barley |
| 19 September 2024 10:42 | leqtusborg | 133 | Malted Barley |
| 17 September 2024 13:11 | leqtusborg | 67 | Malted Barley |
| 16 September 2024 15:33 | leqtusborg | 85 | Malted Barley |
| 16 September 2024 15:02 | leqtusborg | 82 | Malted Barley |
| 16 September 2024 10:29 | leqtusborg | 163 | Malted Barley |
| 15 September 2024 04:31 | leqtusborg | 88 | Malted Barley |
| 15 September 2024 04:31 | leqtusborg | 31 | Malted Barley |
| 14 September 2024 06:28 | leqtusborg | 136 | Malted Barley |
| 13 September 2024 12:42 | leqtusborg | 192 | Malted Barley |
| 13 September 2024 12:42 | leqtusborg | 97 | Malted Barley |
| 12 September 2024 11:55 | leqtusborg | 4 | Malted Barley |
| 12 September 2024 11:55 | leqtusborg | 112 | Malted Barley |
| 11 September 2024 00:00 | Lottery started |
Entry List
| User | Ticket number |
|---|---|
| Colin Graham | 59 |
| David Palmer | 114 |
| Colin Graham | 13 |
| Colin Graham | 21 |
| Colin Graham | 69 |
| Colin Graham | 116 |
| Colin Graham | 146 |
| Colin Graham | 174 |
| Colin Graham | 16 |
| Colin Graham | 187 |
| Colin Graham | 186 |
| Colin Graham | 176 |
| David Goodwin | 199 |
| Robin Flower | 90 |
| Robin Flower | 63 |
| ROBERT SHORT | 74 |
| Ela Rygas | 198 |
| Iain Nicolson | 127 |
| Iain Nicolson | 94 |
| Iain Nicolson | 72 |
| Iain Nicolson | 57 |
| Iain Nicolson | 25 |
| MARION MATTHEWS | 53 |
| MARION MATTHEWS | 81 |
| Gavin Bruce | 147 |
| Gavin Bruce | 135 |
| Sean Malone | 154 |
| Sean Malone | 148 |
| Sean Malone | 126 |
| Tony Starr | 96 |
| david Abbott | 55 |
| david Abbott | 30 |
| Blair Jepson | 122 |
| Rhys Watson | 84 |
| Rhys Watson | 47 |
| Debbie Hunt | 43 |
| Debbie Hunt | 54 |
| Debbie Hunt | 71 |
| Stephen Homewood | 156 |
| Stephen Homewood | 46 |
| Stephen Homewood | 18 |
| Blair Jepson | 99 |
| Graham Brown | 164 |
| Andrew Manktelow | 140 |
| Andrew Manktelow | 139 |
| Andrew Manktelow | 119 |
| Andrew Manktelow | 118 |
| Andrew Manktelow | 117 |
| Andrew Manktelow | 66 |
| Andrew Manktelow | 64 |
| Andrew Manktelow | 60 |
| Andrew Manktelow | 19 |
| Andrew Manktelow | 7 |
| Tony Starr | 65 |
| Stephen Brown | 141 |
| Colin Maskell | 195 |
| Colin Maskell | 129 |
| Colin Maskell | 177 |
| Stephen Homewood | 194 |
| Steve Dulson | 11 |
| Steve Dulson | 51 |
| Andrew Manktelow | 173 |
| Andrew Manktelow | 149 |
| Andrew Manktelow | 102 |
| Andrew Manktelow | 62 |
| Andrew Manktelow | 17 |
| Stephen Homewood | 8 |
| Stephen Homewood | 23 |
| Stephen Homewood | 70 |
| Stephen Homewood | 104 |
| Stephen Homewood | 162 |
| Chris Harrison | 120 |
| Chris Harrison | 125 |
| Chris Harrison | 165 |
| Chris Harrison | 197 |
| Chris Harrison | 124 |
| Mark Billings | 168 |
| Mark Billings | 37 |
| Mark Billings | 1 |
| Angela Ratcliffe | 190 |
| Tony Starr | 133 |
| Tony Starr | 67 |
| Tony Starr | 85 |
| Tony Starr | 82 |
| Tony Starr | 163 |
| Tony Starr | 88 |
| Tony Starr | 31 |
| Tony Starr | 136 |
| Tony Starr | 192 |
| Tony Starr | 97 |
| Tony Starr | 4 |
| Tony Starr | 112 |
Prize Information
Glenmorangie The Head Cooper 10 Year Old Circa 1980’s + 10 Instant Wins| 1864!
One of the most recognisable names in Scotch whisky, Glenmorangie were quick out the gates to advertise and promote their Single Malt to a global audience as early as the 1960s.
While this undoubtedly played a part in the rather sizeable market share they enjoy today, some credit has to be given to the whisky itself.
Their famous stills stand as tall as a fully grown adult giraffe, and as well as giving them ultimate Top Trumps bragging rights, this has the benefit of producing a smoother and more delicate spirit.
Pioneers of cask finishes, the distillery has never shied away from experimentation, and under the guiding hand of Maestro Dr Bill Lumsden they continue to release a variety of expressions to keep “The Sixteen Men of Tain” rushed off their feet.
We estimate this older style bottling was released circa 1980’s.
Age: 10 Years Old, 40% ABV
⭐️ £1.99 Per Ticket
⭐️ 199 Tickets Available
⭐️ 11 Winners
Good Luck!
Competition Details
Entering one of our competitions is easy. You just need to register and open your account, then follow these 3 easy steps.
Pick your prize
Answer the Skill question correctly and buy your ticket.
Receive your ticket and wait for the Live Draw.


