Macallan A Night on Earth in Scotland + 10 Instant Wins | 2015!
£1.99 Per Entry
199 Total Entries
99 Max Per Person
Macallan A Night on Earth in Scotland + 10 Instant Wins | 2015!
£1.99
Macallan A Night on Earth in Scotland + 10 Instant Wins | 2015!
A new £140 million subterranean distillery and visitor centre on the Easter Elchies estate was opened to the public in the summer of 2018 and has since won several awards for its architectural quality; with its exciting features including glass walls of vintage whiskies, a circular pod of copper pot stills, and a Boutique reflecting those in Dubai and Heathrow airports.
Macallan really love a collaboration, or two. This time they’ve teamed up with artist Erica Dorn, who’s work will be familiar to fans of Wes Anderson’s films. Together they have created a whisky, and packaging, that celebrates Hogmanay, Scotland’s famous New Year celebrations. The packaging design takes inspiration from fire rituals associated with the celebration, as well as the Scottish concept of “first footing”: being the first to visit a friend or neighbour after “the bells”, preferably carrying a bottle of whisky and some shortbread. The whisky itself has been centred around this concept too, with a buttery, biscuit finish evocative of the iconic Scottish confection.
Cask Type: First-Fill American Bourbon Barrels & American Oak Sherry Casks
43% ABV / 70cl
⭐️ £1.99 Per Ticket
⭐️ 199 Tickets Available
⭐️ 11 Winners
Good Luck!
Winner is: leqtusborg
Ticket number: 114 Answer: Malted BarleyCongrats Tony Starr!
Information on free entry can be found in our Terms and Conditions. Every person who purchases a ticket between Saturday and Thursday will recieve an entry into our Free Entry Into competition held every Friday. Limit one ticket per person.
Lottery History
Lottery has finished
Lottery winner is: leqtusborg
This lottery has 9 instant prize winners- £2 Site Credit! - prize winner is: Ashleigh Horsler, ticket number: 96
- £2 Site Credit! - prize winner is: Ashleigh Horsler, ticket number: 66
- £1 Site Credit! - prize winner is: graham4243, ticket number: 106
- £5 Site Credit! - prize winner is: Andrew Manktelow, ticket number: 10
- £3 Site Credit! - prize winner is: lorraine.frapwell, ticket number: 36
- £2 Site Credit! - prize winner is: Maty Tustian, ticket number: 198
- £3 Site Credit! - prize winner is: Matt sharples, ticket number: 80
- £1 Site Credit! - prize winner is: colin_beerbelly, ticket number: 7
- £1 Site Credit! - prize winner is: gavin1957, ticket number: 51
| Date | User | Ticket number | Answer |
|---|---|---|---|
| 3 January 2025 19:16 | russ | 30 | Malted Barley |
| 3 January 2025 19:16 | russ | 187 | Malted Barley |
| 3 January 2025 19:03 | leqtusborg | 8 | Malted Barley |
| 3 January 2025 19:03 | leqtusborg | 13 | Malted Barley |
| 3 January 2025 19:03 | leqtusborg | 54 | Malted Barley |
| 3 January 2025 19:03 | leqtusborg | 111 | Malted Barley |
| 3 January 2025 19:03 | leqtusborg | 113 | Malted Barley |
| 3 January 2025 19:03 | leqtusborg | 126 | Malted Barley |
| 3 January 2025 19:03 | leqtusborg | 168 | Malted Barley |
| 3 January 2025 19:03 | leqtusborg | 176 | Malted Barley |
| 3 January 2025 19:00 | alun.rundle | 197 | Malted Barley |
| 3 January 2025 18:50 | nic.usmar | 123 | Malted Barley |
| 3 January 2025 18:47 | allan.bell65 | 192 | Malted Barley |
| 3 January 2025 18:47 | allan.bell65 | 59 | Malted Barley |
| 3 January 2025 18:43 | aashleyy | 12 | Malted Barley |
| 3 January 2025 18:43 | aashleyy | 128 | Malted Barley |
| 3 January 2025 18:43 | aashleyy | 146 | Malted Barley |
| 3 January 2025 18:43 | aashleyy | 167 | Malted Barley |
| 3 January 2025 18:43 | aashleyy | 5 | Malted Barley |
| 3 January 2025 18:35 | graham4243 | 68 | Malted Barley |
| 3 January 2025 18:35 | graham4243 | 63 | Malted Barley |
| 3 January 2025 18:29 | wilfmk2 | 150 | Malted Barley |
| 3 January 2025 18:19 | gavin1957 | 51 | Malted Barley |
| 3 January 2025 18:19 | gavin1957 | 90 | Malted Barley |
| 3 January 2025 18:19 | gavin1957 | 136 | Malted Barley |
| 3 January 2025 18:19 | gavin1957 | 158 | Malted Barley |
| 3 January 2025 18:06 | Bellaruefaemoray | 147 | Malted Barley |
| 3 January 2025 18:04 | colin_beerbelly | 159 | Malted Barley |
| 3 January 2025 18:04 | colin_beerbelly | 9 | Malted Barley |
| 3 January 2025 18:04 | colin_beerbelly | 72 | Malted Barley |
| 3 January 2025 18:04 | colin_beerbelly | 82 | Malted Barley |
| 3 January 2025 18:04 | colin_beerbelly | 83 | Malted Barley |
| 3 January 2025 18:04 | colin_beerbelly | 102 | Malted Barley |
| 3 January 2025 18:04 | colin_beerbelly | 105 | Malted Barley |
| 3 January 2025 18:04 | colin_beerbelly | 129 | Malted Barley |
| 3 January 2025 18:04 | colin_beerbelly | 134 | Malted Barley |
| 3 January 2025 18:04 | colin_beerbelly | 7 | Malted Barley |
| 3 January 2025 17:57 | ladyjwfmb13 | 11 | Malted Barley |
| 3 January 2025 17:57 | ladyjwfmb13 | 17 | Malted Barley |
| 3 January 2025 17:57 | ladyjwfmb13 | 74 | Malted Barley |
| 3 January 2025 17:57 | jcook9162 | 47 | Malted Barley |
| 3 January 2025 17:57 | jcook9162 | 45 | Malted Barley |
| 3 January 2025 17:57 | stewart.j.mcgregor | 28 | Malted Barley |
| 3 January 2025 17:57 | stewart.j.mcgregor | 79 | Malted Barley |
| 3 January 2025 17:57 | stewart.j.mcgregor | 81 | Malted Barley |
| 3 January 2025 17:57 | stewart.j.mcgregor | 97 | Malted Barley |
| 3 January 2025 17:57 | stewart.j.mcgregor | 142 | Malted Barley |
| 3 January 2025 17:57 | ncollcutt | 116 | Malted Barley |
| 3 January 2025 17:57 | ncollcutt | 44 | Malted Barley |
| 3 January 2025 17:56 | s_avann | 156 | Malted Barley |
| 3 January 2025 17:56 | s_avann | 95 | Malted Barley |
| 3 January 2025 17:55 | Matt sharples | 80 | Malted Barley |
| 3 January 2025 17:55 | Matt sharples | 52 | Malted Barley |
| 3 January 2025 17:55 | Matt sharples | 85 | Malted Barley |
| 3 January 2025 17:55 | Matt sharples | 148 | Malted Barley |
| 3 January 2025 17:55 | Matt sharples | 177 | Malted Barley |
| 3 January 2025 17:55 | stevehomewood180 | 25 | Malted Barley |
| 3 January 2025 17:55 | stevehomewood180 | 48 | Malted Barley |
| 3 January 2025 17:55 | stevehomewood180 | 133 | Malted Barley |
| 3 January 2025 17:55 | stevehomewood180 | 170 | Malted Barley |
| 3 January 2025 17:54 | Maty Tustian | 3 | Malted Barley |
| 3 January 2025 17:54 | Maty Tustian | 31 | Malted Barley |
| 3 January 2025 17:54 | Maty Tustian | 88 | Malted Barley |
| 3 January 2025 17:54 | Maty Tustian | 118 | Malted Barley |
| 3 January 2025 17:54 | Maty Tustian | 120 | Malted Barley |
| 3 January 2025 17:54 | Maty Tustian | 169 | Malted Barley |
| 3 January 2025 17:54 | Maty Tustian | 174 | Malted Barley |
| 3 January 2025 17:54 | Maty Tustian | 184 | Malted Barley |
| 3 January 2025 17:54 | Maty Tustian | 189 | Malted Barley |
| 3 January 2025 17:54 | Maty Tustian | 198 | Malted Barley |
| 3 January 2025 17:51 | Andrew Manktelow | 194 | Malted Barley |
| 3 January 2025 17:51 | Andrew Manktelow | 193 | Malted Barley |
| 3 January 2025 17:51 | Andrew Manktelow | 180 | Malted Barley |
| 3 January 2025 17:51 | Andrew Manktelow | 34 | Malted Barley |
| 3 January 2025 17:51 | Andrew Manktelow | 26 | Malted Barley |
| 3 January 2025 17:44 | jonnyscott1234 | 38 | Malted Barley |
| 3 January 2025 17:44 | jonnyscott1234 | 60 | Malted Barley |
| 3 January 2025 17:44 | jonnyscott1234 | 92 | Malted Barley |
| 3 January 2025 17:44 | jonnyscott1234 | 100 | Malted Barley |
| 3 January 2025 17:44 | jonnyscott1234 | 171 | Malted Barley |
| 3 January 2025 17:15 | dulsonstephen | 162 | Malted Barley |
| 3 January 2025 13:25 | ladyjwfmb13 | 138 | Malted Barley |
| 3 January 2025 13:25 | ladyjwfmb13 | 124 | Malted Barley |
| 3 January 2025 12:48 | jennystimson64 | 155 | Malted Barley |
| 3 January 2025 11:33 | Brian St | 49 | Malted Barley |
| 3 January 2025 11:33 | Brian St | 135 | Malted Barley |
| 3 January 2025 11:33 | Brian St | 141 | Malted Barley |
| 3 January 2025 11:33 | Brian St | 163 | Malted Barley |
| 3 January 2025 11:18 | leqtusborg | 196 | Malted Barley |
| 3 January 2025 11:18 | leqtusborg | 164 | Malted Barley |
| 3 January 2025 10:54 | dulsonstephen | 199 | Malted Barley |
| 3 January 2025 10:54 | dulsonstephen | 64 | Malted Barley |
| 2 January 2025 23:50 | gavin1957 | 6 | Malted Barley |
| 2 January 2025 19:23 | iaduncan | 22 | Malted Barley |
| 2 January 2025 18:20 | lorraine.frapwell | 36 | Malted Barley |
| 2 January 2025 18:20 | lorraine.frapwell | 69 | Malted Barley |
| 2 January 2025 18:20 | lorraine.frapwell | 108 | Malted Barley |
| 2 January 2025 18:20 | lorraine.frapwell | 110 | Malted Barley |
| 2 January 2025 18:20 | lorraine.frapwell | 131 | Malted Barley |
| 2 January 2025 18:05 | margaret.moyes | 165 | Malted Barley |
| 2 January 2025 13:48 | cjackcraig10 | 15 | Malted Barley |
| 2 January 2025 13:11 | rocketronie13 | 86 | Malted Barley |
| 2 January 2025 12:07 | crussell6 | 179 | Malted Barley |
| 2 January 2025 11:08 | leqtusborg | 29 | Malted Barley |
| 2 January 2025 11:03 | graham4243 | 93 | Malted Barley |
| 2 January 2025 11:03 | Andrew Manktelow | 14 | Malted Barley |
| 2 January 2025 11:03 | Andrew Manktelow | 61 | Malted Barley |
| 2 January 2025 11:03 | Andrew Manktelow | 70 | Malted Barley |
| 2 January 2025 08:50 | colin_beerbelly | 140 | Malted Barley |
| 2 January 2025 08:50 | colin_beerbelly | 62 | Malted Barley |
| 2 January 2025 07:12 | Maty Tustian | 46 | Malted Barley |
| 2 January 2025 07:12 | Maty Tustian | 50 | Malted Barley |
| 2 January 2025 07:12 | Maty Tustian | 153 | Malted Barley |
| 2 January 2025 07:12 | Maty Tustian | 154 | Malted Barley |
| 2 January 2025 07:12 | Maty Tustian | 181 | Malted Barley |
| 1 January 2025 20:08 | jnoble370 | 27 | Malted Barley |
| 1 January 2025 16:17 | Andrew Manktelow | 18 | Malted Barley |
| 1 January 2025 16:17 | Andrew Manktelow | 42 | Malted Barley |
| 1 January 2025 16:17 | Andrew Manktelow | 43 | Malted Barley |
| 1 January 2025 16:17 | Andrew Manktelow | 67 | Malted Barley |
| 1 January 2025 16:17 | Andrew Manktelow | 190 | Malted Barley |
| 1 January 2025 11:33 | glewis250 | 32 | Malted Barley |
| 31 December 2024 12:11 | Andrew Manktelow | 10 | Malted Barley |
| 31 December 2024 12:11 | Andrew Manktelow | 35 | Malted Barley |
| 31 December 2024 12:11 | Andrew Manktelow | 99 | Malted Barley |
| 31 December 2024 12:11 | Andrew Manktelow | 125 | Malted Barley |
| 31 December 2024 12:11 | Andrew Manktelow | 130 | Malted Barley |
| 31 December 2024 12:11 | Andrew Manktelow | 149 | Malted Barley |
| 31 December 2024 12:11 | Andrew Manktelow | 152 | Malted Barley |
| 31 December 2024 09:36 | colin_beerbelly | 73 | Malted Barley |
| 31 December 2024 09:36 | colin_beerbelly | 53 | Malted Barley |
| 30 December 2024 23:32 | Lucas Brown | 101 | Malted Barley |
| 30 December 2024 23:27 | Lucas Brown | 144 | Malted Barley |
| 30 December 2024 21:21 | ncollcutt | 109 | Malted Barley |
| 30 December 2024 20:46 | blairjepson46bj | 166 | Malted Barley |
| 30 December 2024 20:28 | alun.rundle | 40 | Malted Barley |
| 30 December 2024 20:00 | wilfmk2 | 121 | Malted Barley |
| 30 December 2024 19:55 | leqtusborg | 107 | Malted Barley |
| 29 December 2024 14:40 | leqtusborg | 182 | Malted Barley |
| 29 December 2024 12:12 | graham4243 | 119 | Malted Barley |
| 29 December 2024 12:12 | graham4243 | 106 | Malted Barley |
| 26 December 2024 19:11 | Ashleigh Horsler | 66 | Malted Barley |
| 26 December 2024 19:11 | Ashleigh Horsler | 96 | Malted Barley |
| 26 December 2024 14:05 | leqtusborg | 114 | Malted Barley |
| 24 December 2024 12:56 | leqtusborg | 195 | Malted Barley |
| 24 December 2024 12:56 | leqtusborg | 139 | Malted Barley |
| 22 December 2024 00:00 | Lottery started |
Entry List
| User | Ticket number |
|---|---|
| Russ Torr | 30 |
| Russ Torr | 187 |
| Tony Starr | 8 |
| Tony Starr | 13 |
| Tony Starr | 54 |
| Tony Starr | 111 |
| Tony Starr | 113 |
| Tony Starr | 126 |
| Tony Starr | 168 |
| Tony Starr | 176 |
| Alun Rundle | 197 |
| Nicola Usmar | 123 |
| Allan Bell | 192 |
| Allan Bell | 59 |
| Ashley Bond | 12 |
| Ashley Bond | 128 |
| Ashley Bond | 146 |
| Ashley Bond | 167 |
| Ashley Bond | 5 |
| Graham Brown | 68 |
| Graham Brown | 63 |
| Paul Whisky Wilmott | 150 |
| Gavin Bruce | 51 |
| Gavin Bruce | 90 |
| Gavin Bruce | 136 |
| Gavin Bruce | 158 |
| Ian Campbell | 147 |
| Colin Maskell | 159 |
| Colin Maskell | 9 |
| Colin Maskell | 72 |
| Colin Maskell | 82 |
| Colin Maskell | 83 |
| Colin Maskell | 102 |
| Colin Maskell | 105 |
| Colin Maskell | 129 |
| Colin Maskell | 134 |
| Colin Maskell | 7 |
| Jean Bryceland | 11 |
| Jean Bryceland | 17 |
| Jean Bryceland | 74 |
| Jason Cook | 47 |
| Jason Cook | 45 |
| Stewart McGregor | 28 |
| Stewart McGregor | 79 |
| Stewart McGregor | 81 |
| Stewart McGregor | 97 |
| Stewart McGregor | 142 |
| Natalie collcutt | 116 |
| Natalie collcutt | 44 |
| Simon Avann | 156 |
| Simon Avann | 95 |
| Matt sharples | 80 |
| Matt sharples | 52 |
| Matt sharples | 85 |
| Matt sharples | 148 |
| Matt sharples | 177 |
| Stephen Homewood | 25 |
| Stephen Homewood | 48 |
| Stephen Homewood | 133 |
| Stephen Homewood | 170 |
| Mathew Tustian | 3 |
| Mathew Tustian | 31 |
| Mathew Tustian | 88 |
| Mathew Tustian | 118 |
| Mathew Tustian | 120 |
| Mathew Tustian | 169 |
| Mathew Tustian | 174 |
| Mathew Tustian | 184 |
| Mathew Tustian | 189 |
| Mathew Tustian | 198 |
| Andrew Manktelow | 194 |
| Andrew Manktelow | 193 |
| Andrew Manktelow | 180 |
| Andrew Manktelow | 34 |
| Andrew Manktelow | 26 |
| Jonathan Scott | 38 |
| Jonathan Scott | 60 |
| Jonathan Scott | 92 |
| Jonathan Scott | 100 |
| Jonathan Scott | 171 |
| Steve Dulson | 162 |
| Jean Bryceland | 138 |
| Jean Bryceland | 124 |
| Jennifer Stimson | 155 |
| Brian Street | 49 |
| Brian Street | 135 |
| Brian Street | 141 |
| Brian Street | 163 |
| Tony Starr | 196 |
| Tony Starr | 164 |
| Steve Dulson | 199 |
| Steve Dulson | 64 |
| Gavin Bruce | 6 |
| Ian Duncan | 22 |
| Lorraine Frapwell | 36 |
| Lorraine Frapwell | 69 |
| Lorraine Frapwell | 108 |
| Lorraine Frapwell | 110 |
| Lorraine Frapwell | 131 |
| Margaret Moyes | 165 |
| Jack Craig | 15 |
| Ronald Nicol | 86 |
| Russ Craig | 179 |
| Tony Starr | 29 |
| Graham Brown | 93 |
| Andrew Manktelow | 14 |
| Andrew Manktelow | 61 |
| Andrew Manktelow | 70 |
| Colin Maskell | 140 |
| Colin Maskell | 62 |
| Mathew Tustian | 46 |
| Mathew Tustian | 50 |
| Mathew Tustian | 153 |
| Mathew Tustian | 154 |
| Mathew Tustian | 181 |
| Jonathan Noble | 27 |
| Andrew Manktelow | 18 |
| Andrew Manktelow | 42 |
| Andrew Manktelow | 43 |
| Andrew Manktelow | 67 |
| Andrew Manktelow | 190 |
| Gary Lewis | 32 |
| Andrew Manktelow | 10 |
| Andrew Manktelow | 35 |
| Andrew Manktelow | 99 |
| Andrew Manktelow | 125 |
| Andrew Manktelow | 130 |
| Andrew Manktelow | 149 |
| Andrew Manktelow | 152 |
| Colin Maskell | 73 |
| Colin Maskell | 53 |
| Lucas Brown | 101 |
| Lucas Brown | 144 |
| Natalie collcutt | 109 |
| Blair Jepson | 166 |
| Alun Rundle | 40 |
| Paul Whisky Wilmott | 121 |
| Tony Starr | 107 |
| Tony Starr | 182 |
| Graham Brown | 119 |
| Graham Brown | 106 |
| Ashleigh Horsler | 66 |
| Ashleigh Horsler | 96 |
| Tony Starr | 114 |
| Tony Starr | 195 |
| Tony Starr | 139 |
Prize Information
Macallan A Night on Earth in Scotland + 10 Instant Wins | 2015!
A new £140 million subterranean distillery and visitor centre on the Easter Elchies estate was opened to the public in the summer of 2018 and has since won several awards for its architectural quality; with its exciting features including glass walls of vintage whiskies, a circular pod of copper pot stills, and a Boutique reflecting those in Dubai and Heathrow airports.
Macallan really love a collaboration, or two. This time they’ve teamed up with artist Erica Dorn, who’s work will be familiar to fans of Wes Anderson’s films. Together they have created a whisky, and packaging, that celebrates Hogmanay, Scotland’s famous New Year celebrations. The packaging design takes inspiration from fire rituals associated with the celebration, as well as the Scottish concept of “first footing”: being the first to visit a friend or neighbour after “the bells”, preferably carrying a bottle of whisky and some shortbread. The whisky itself has been centred around this concept too, with a buttery, biscuit finish evocative of the iconic Scottish confection.
Cask Type: First-Fill American Bourbon Barrels & American Oak Sherry Casks
43% ABV / 70cl
⭐️ £1.99 Per Ticket
⭐️ 199 Tickets Available
⭐️ 11 Winners
Good Luck!
Competition Details
Entering one of our competitions is easy. You just need to register and open your account, then follow these 3 easy steps.
Pick your prize
Answer the Skill question correctly and buy your ticket.
Receive your ticket and wait for the Live Draw.


