Old Pulteney Pineau Des Charentes, Single Malt Coastal Series, Limited Edition + 10 instant wins |1897!
£1.99 Per Entry
199 Total Entries
99 Max Per Person
Old Pulteney Pineau Des Charentes, Single Malt Coastal Series, Limited Edition + 10 instant wins |1897!
£1.99
Old Pulteney Pineau Des Charentes, Single Malt Coastal Series, Limited Edition + 10 instant wins |1897!
To create the series, Old Pulteney has partnered with spirits makers from coastal locations around the world, further maturing its much-loved whisky in a specialist selection of casks and creating four beautifully unique, limited edition expressions that bring wonderful new coastal flavours to the ‘Maritime Malt’.
Old Pulteney is The Maritime Malt; its past, present and taste is influenced by its home by the sea on Scotland’s most northerly shores. Old Pulteney’s whisky captures the very essence of its location, and its latest voyage,
The Coastal Series, explores tastes and cask maturations from shorelines around the world.
⭐️ £1.99 Per Ticket
⭐️ 199 Tickets Available
⭐️ 11 Winner
Good Luck!
Winner is: stevehomewood180
Ticket number: 176 Answer: Malted BarleyCongrats Stephen Homewood!
Information on free entry can be found in our Terms and Conditions. Every person who purchases a ticket between Saturday and Thursday will recieve an entry into our Free Entry Into competition held every Friday. Limit one ticket per person.
Lottery History
Lottery has finished
Lottery winner is: stevehomewood180
This lottery has 4 instant prize winners- 1 x Free Re-Entry! - prize winner is: Andrew Manktelow, ticket number: 54
- 1 x Mystery Prize! - prize winner is: Andrew Manktelow, ticket number: 18
- 1 x Free Re-Entry! - prize winner is: gyles322, ticket number: 1
- 1 x Free Re-Entry! - prize winner is: colinwilkiecolinwilkie, ticket number: 30
| Date | User | Ticket number | Answer |
|---|---|---|---|
| 18 October 2024 18:12 | kev.raven | 88 | Malted Barley |
| 18 October 2024 18:12 | kev.raven | 65 | Malted Barley |
| 18 October 2024 18:12 | kev.raven | 187 | Malted Barley |
| 18 October 2024 18:12 | kev.raven | 89 | Malted Barley |
| 18 October 2024 18:12 | kev.raven | 96 | Malted Barley |
| 18 October 2024 18:12 | kev.raven | 141 | Malted Barley |
| 18 October 2024 18:12 | kev.raven | 159 | Malted Barley |
| 18 October 2024 18:12 | kev.raven | 162 | Malted Barley |
| 18 October 2024 18:12 | kev.raven | 170 | Malted Barley |
| 18 October 2024 18:12 | kev.raven | 64 | Malted Barley |
| 18 October 2024 17:22 | jenniferclaydon | 165 | Malted Barley |
| 18 October 2024 16:34 | colinwilkiecolinwilkie | 55 | Malted Barley |
| 18 October 2024 16:32 | gyles322 | 148 | Malted Barley |
| 18 October 2024 16:31 | akcinkjet | 16 | Malted Barley |
| 18 October 2024 16:31 | akcinkjet | 3 | Malted Barley |
| 18 October 2024 16:26 | jnoble370 | 102 | Malted Barley |
| 18 October 2024 16:26 | jnoble370 | 9 | Malted Barley |
| 18 October 2024 16:06 | colinwilkiecolinwilkie | 30 | Malted Barley |
| 18 October 2024 16:00 | colinwilkiecolinwilkie | 59 | Malted Barley |
| 18 October 2024 16:00 | colinwilkiecolinwilkie | 95 | Malted Barley |
| 18 October 2024 16:00 | colinwilkiecolinwilkie | 99 | Malted Barley |
| 18 October 2024 16:00 | colinwilkiecolinwilkie | 153 | Malted Barley |
| 18 October 2024 15:22 | gyles322 | 188 | Malted Barley |
| 18 October 2024 15:22 | gyles322 | 135 | Malted Barley |
| 18 October 2024 15:22 | gyles322 | 48 | Malted Barley |
| 18 October 2024 15:22 | gyles322 | 46 | Malted Barley |
| 18 October 2024 15:22 | gyles322 | 1 | Malted Barley |
| 18 October 2024 15:10 | david Abbott | 81 | Malted Barley |
| 18 October 2024 15:10 | david Abbott | 118 | Malted Barley |
| 18 October 2024 15:10 | david Abbott | 166 | Malted Barley |
| 18 October 2024 13:53 | alun.rundle | 72 | Malted Barley |
| 18 October 2024 11:43 | alun.rundle | 107 | Malted Barley |
| 18 October 2024 11:41 | alun.rundle | 35 | Malted Barley |
| 18 October 2024 09:30 | russ | 50 | Malted Barley |
| 18 October 2024 09:30 | russ | 134 | Malted Barley |
| 17 October 2024 23:21 | mcpherson.j | 105 | Malted Barley |
| 17 October 2024 23:21 | mcpherson.j | 60 | Malted Barley |
| 17 October 2024 23:21 | mcpherson.j | 29 | Malted Barley |
| 17 October 2024 18:33 | ladyjwfmb13 | 8 | Malted Barley |
| 17 October 2024 18:33 | ladyjwfmb13 | 43 | Malted Barley |
| 17 October 2024 18:33 | ladyjwfmb13 | 144 | Malted Barley |
| 17 October 2024 17:44 | cjackcraig10 | 10 | Malted Barley |
| 17 October 2024 17:00 | wilfmk2 | 52 | Malted Barley |
| 17 October 2024 16:56 | gavin1957 | 191 | Malted Barley |
| 17 October 2024 16:56 | gavin1957 | 84 | Malted Barley |
| 17 October 2024 16:56 | gavin1957 | 38 | Malted Barley |
| 17 October 2024 16:54 | Andrew Manktelow | 93 | Malted Barley |
| 17 October 2024 16:54 | Andrew Manktelow | 110 | Malted Barley |
| 17 October 2024 16:54 | Andrew Manktelow | 147 | Malted Barley |
| 17 October 2024 16:54 | Andrew Manktelow | 177 | Malted Barley |
| 17 October 2024 16:54 | Andrew Manktelow | 181 | Malted Barley |
| 17 October 2024 16:51 | darrenlodell | 79 | Malted Barley |
| 17 October 2024 14:01 | davidfinnie | 39 | Malted Barley |
| 17 October 2024 12:47 | graham4243 | 178 | Malted Barley |
| 17 October 2024 12:47 | graham4243 | 119 | Malted Barley |
| 17 October 2024 11:31 | leqtusborg | 140 | Malted Barley |
| 17 October 2024 10:43 | dulsonstephen | 197 | Malted Barley |
| 17 October 2024 10:43 | dulsonstephen | 182 | Malted Barley |
| 17 October 2024 09:43 | deb.neylan | 193 | Malted Barley |
| 17 October 2024 09:43 | deb.neylan | 168 | Malted Barley |
| 17 October 2024 08:31 | leqtusborg | 6 | Malted Barley |
| 17 October 2024 06:55 | colin_beerbelly | 70 | Malted Barley |
| 17 October 2024 06:55 | colin_beerbelly | 36 | Malted Barley |
| 17 October 2024 06:04 | Maty Tustian | 12 | Malted Barley |
| 17 October 2024 06:04 | Maty Tustian | 61 | Malted Barley |
| 17 October 2024 06:04 | Maty Tustian | 94 | Malted Barley |
| 17 October 2024 06:04 | Maty Tustian | 98 | Malted Barley |
| 17 October 2024 06:04 | Maty Tustian | 172 | Malted Barley |
| 16 October 2024 21:53 | jnoble370 | 184 | Malted Barley |
| 16 October 2024 21:53 | jnoble370 | 45 | Malted Barley |
| 16 October 2024 21:07 | Andrew Manktelow | 108 | Malted Barley |
| 16 October 2024 17:26 | stevehomewood180 | 31 | Malted Barley |
| 16 October 2024 17:26 | stevehomewood180 | 33 | Malted Barley |
| 16 October 2024 17:26 | stevehomewood180 | 41 | Malted Barley |
| 16 October 2024 17:26 | stevehomewood180 | 91 | Malted Barley |
| 16 October 2024 17:26 | stevehomewood180 | 114 | Malted Barley |
| 16 October 2024 17:26 | stevehomewood180 | 139 | Malted Barley |
| 16 October 2024 17:26 | stevehomewood180 | 169 | Malted Barley |
| 16 October 2024 17:26 | stevehomewood180 | 173 | Malted Barley |
| 16 October 2024 17:26 | stevehomewood180 | 176 | Malted Barley |
| 16 October 2024 13:21 | leqtusborg | 28 | Malted Barley |
| 16 October 2024 13:18 | leqtusborg | 101 | Malted Barley |
| 16 October 2024 11:03 | willis.david92 | 7 | Malted Barley |
| 16 October 2024 11:03 | willis.david92 | 15 | Malted Barley |
| 16 October 2024 11:03 | willis.david92 | 17 | Malted Barley |
| 16 October 2024 11:03 | willis.david92 | 32 | Malted Barley |
| 16 October 2024 11:03 | willis.david92 | 164 | Malted Barley |
| 16 October 2024 09:26 | Andrew Manktelow | 2 | Malted Barley |
| 16 October 2024 09:26 | Andrew Manktelow | 11 | Malted Barley |
| 16 October 2024 09:26 | Andrew Manktelow | 18 | Malted Barley |
| 16 October 2024 09:26 | Andrew Manktelow | 54 | Malted Barley |
| 16 October 2024 09:26 | Andrew Manktelow | 67 | Malted Barley |
| 16 October 2024 09:26 | Andrew Manktelow | 58 | Malted Barley |
| 16 October 2024 09:26 | Andrew Manktelow | 78 | Malted Barley |
| 16 October 2024 09:26 | Andrew Manktelow | 145 | Malted Barley |
| 16 October 2024 09:26 | Andrew Manktelow | 150 | Malted Barley |
| 16 October 2024 09:26 | Andrew Manktelow | 154 | Malted Barley |
| 16 October 2024 08:21 | blairjepson46bj | 161 | Malted Barley |
| 14 October 2024 16:46 | leqtusborg | 85 | Malted Barley |
| 13 October 2024 14:47 | alun.rundle | 23 | Malted Barley |
| 13 October 2024 14:47 | alun.rundle | 26 | Malted Barley |
| 10 October 2024 22:45 | leqtusborg | 97 | Malted Barley |
| 10 October 2024 12:00 | windywetmud | 80 | Malted Barley |
| 7 October 2024 20:06 | Chrissie Atkinson | 63 | Malted Barley |
| 7 October 2024 20:06 | Chrissie Atkinson | 68 | Malted Barley |
| 7 October 2024 20:06 | Chrissie Atkinson | 82 | Malted Barley |
| 7 October 2024 20:06 | Chrissie Atkinson | 90 | Malted Barley |
| 7 October 2024 20:06 | Chrissie Atkinson | 92 | Malted Barley |
| 7 October 2024 20:06 | Chrissie Atkinson | 160 | Malted Barley |
| 7 October 2024 12:03 | leqtusborg | 109 | Malted Barley |
| 7 October 2024 11:55 | leqtusborg | 194 | Malted Barley |
| 6 October 2024 09:40 | leqtusborg | 73 | Malted Barley |
| 3 October 2024 16:39 | robin flower | 128 | Malted Barley |
| 3 October 2024 15:06 | leqtusborg | 127 | Malted Barley |
| 2 October 2024 00:00 | Lottery started |
Entry List
| User | Ticket number |
|---|---|
| Kevin Raven | 88 |
| Kevin Raven | 65 |
| Kevin Raven | 187 |
| Kevin Raven | 89 |
| Kevin Raven | 96 |
| Kevin Raven | 141 |
| Kevin Raven | 159 |
| Kevin Raven | 162 |
| Kevin Raven | 170 |
| Kevin Raven | 64 |
| Jennifer Claydon | 165 |
| Colin Wilkie | 55 |
| steven gyles | 148 |
| Anthony Clark | 16 |
| Anthony Clark | 3 |
| Jonathan Noble | 102 |
| Jonathan Noble | 9 |
| Colin Wilkie | 30 |
| Colin Wilkie | 59 |
| Colin Wilkie | 95 |
| Colin Wilkie | 99 |
| Colin Wilkie | 153 |
| steven gyles | 188 |
| steven gyles | 135 |
| steven gyles | 48 |
| steven gyles | 46 |
| steven gyles | 1 |
| david Abbott | 81 |
| david Abbott | 118 |
| david Abbott | 166 |
| Alun Rundle | 72 |
| Alun Rundle | 107 |
| Alun Rundle | 35 |
| Russ Torr | 50 |
| Russ Torr | 134 |
| JOHN MCPHERSON | 105 |
| JOHN MCPHERSON | 60 |
| JOHN MCPHERSON | 29 |
| Jean Bryceland | 8 |
| Jean Bryceland | 43 |
| Jean Bryceland | 144 |
| Jack Craig | 10 |
| Paul Whisky Wilmott | 52 |
| Gavin Bruce | 191 |
| Gavin Bruce | 84 |
| Gavin Bruce | 38 |
| Andrew Manktelow | 93 |
| Andrew Manktelow | 110 |
| Andrew Manktelow | 147 |
| Andrew Manktelow | 177 |
| Andrew Manktelow | 181 |
| Darren Odell | 79 |
| David Finnie | 39 |
| Graham Brown | 178 |
| Graham Brown | 119 |
| Tony Starr | 140 |
| Steve Dulson | 197 |
| Steve Dulson | 182 |
| Debbie Hunt | 193 |
| Debbie Hunt | 168 |
| Tony Starr | 6 |
| Colin Maskell | 70 |
| Colin Maskell | 36 |
| Mathew Tustian | 12 |
| Mathew Tustian | 61 |
| Mathew Tustian | 94 |
| Mathew Tustian | 98 |
| Mathew Tustian | 172 |
| Jonathan Noble | 184 |
| Jonathan Noble | 45 |
| Andrew Manktelow | 108 |
| Stephen Homewood | 31 |
| Stephen Homewood | 33 |
| Stephen Homewood | 41 |
| Stephen Homewood | 91 |
| Stephen Homewood | 114 |
| Stephen Homewood | 139 |
| Stephen Homewood | 169 |
| Stephen Homewood | 173 |
| Stephen Homewood | 176 |
| Tony Starr | 28 |
| Tony Starr | 101 |
| David Willis | 7 |
| David Willis | 15 |
| David Willis | 17 |
| David Willis | 32 |
| David Willis | 164 |
| Andrew Manktelow | 2 |
| Andrew Manktelow | 11 |
| Andrew Manktelow | 18 |
| Andrew Manktelow | 54 |
| Andrew Manktelow | 67 |
| Andrew Manktelow | 58 |
| Andrew Manktelow | 78 |
| Andrew Manktelow | 145 |
| Andrew Manktelow | 150 |
| Andrew Manktelow | 154 |
| Blair Jepson | 161 |
| Tony Starr | 85 |
| Alun Rundle | 23 |
| Alun Rundle | 26 |
| Tony Starr | 97 |
| Stuart whenmouth | 80 |
| Chrissie Atkinson | 63 |
| Chrissie Atkinson | 68 |
| Chrissie Atkinson | 82 |
| Chrissie Atkinson | 90 |
| Chrissie Atkinson | 92 |
| Chrissie Atkinson | 160 |
| Tony Starr | 109 |
| Tony Starr | 194 |
| Tony Starr | 73 |
| Robin Flower | 128 |
| Tony Starr | 127 |
Prize Information
Old Pulteney Pineau Des Charentes, Single Malt Coastal Series, Limited Edition + 10 instant wins |1897!
To create the series, Old Pulteney has partnered with spirits makers from coastal locations around the world, further maturing its much-loved whisky in a specialist selection of casks and creating four beautifully unique, limited edition expressions that bring wonderful new coastal flavours to the ‘Maritime Malt’.
Old Pulteney is The Maritime Malt; its past, present and taste is influenced by its home by the sea on Scotland’s most northerly shores. Old Pulteney’s whisky captures the very essence of its location, and its latest voyage,
The Coastal Series, explores tastes and cask maturations from shorelines around the world.
⭐️ £1.99 Per Ticket
⭐️ 199 Tickets Available
⭐️ 11 Winner
Good Luck!
Competition Details
Entering one of our competitions is easy. You just need to register and open your account, then follow these 3 easy steps.
Pick your prize
Answer the Skill question correctly and buy your ticket.
Receive your ticket and wait for the Live Draw.


