Lottery History
Lottery has finished
| Date | User | Ticket number | Answer |
|---|---|---|---|
| 6 October 2026 19:01 | Matt sharples | 78 | Malted Barley |
| 6 October 2026 19:01 | Matt sharples | 24 | Malted Barley |
| 6 October 2026 18:47 | wilfmk2 | 88 | Malted Barley |
| 6 October 2026 18:47 | wilfmk2 | 36 | Malted Barley |
| 6 October 2026 18:47 | wilfmk2 | 35 | Malted Barley |
| 6 October 2026 18:32 | dulsonstephen | 38 | Malted Barley |
| 6 October 2026 18:10 | blairjepson46bj | 5 | Malted Barley |
| 6 October 2026 18:08 | jacky.family | 34 | Malted Barley |
| 6 October 2026 18:06 | cliffy | 25 | Malted Barley |
| 6 October 2026 18:06 | cliffy | 42 | Malted Barley |
| 6 October 2026 18:06 | cliffy | 54 | Malted Barley |
| 6 October 2026 18:06 | cliffy | 56 | Malted Barley |
| 6 October 2026 18:06 | cliffy | 62 | Malted Barley |
| 6 October 2026 18:06 | cliffy | 69 | Malted Barley |
| 6 October 2026 18:06 | cliffy | 98 | Malted Barley |
| 6 October 2026 18:04 | deb.neylan | 93 | Malted Barley |
| 6 October 2026 18:04 | deb.neylan | 84 | Malted Barley |
| 6 October 2026 18:04 | deb.neylan | 81 | Malted Barley |
| 6 October 2026 18:04 | deb.neylan | 55 | Malted Barley |
| 6 October 2026 18:04 | deb.neylan | 49 | Malted Barley |
| 6 October 2026 18:02 | blairjepson46bj | 63 | Malted Barley |
| 6 October 2026 17:56 | ndavenport247 | 15 | Malted Barley |
| 6 October 2026 17:51 | Eleanor Wildgoose | 45 | Malted Barley |
| 6 October 2026 17:51 | Eleanor Wildgoose | 8 | Malted Barley |
| 6 October 2026 17:45 | gavin1957 | 10 | Malted Barley |
| 6 October 2026 17:45 | gavin1957 | 30 | Malted Barley |
| 6 October 2026 17:45 | gavin1957 | 48 | Malted Barley |
| 6 October 2026 17:45 | gavin1957 | 85 | Malted Barley |
| 6 October 2026 17:42 | colin_beerbelly | 67 | Malted Barley |
| 6 October 2026 17:42 | colin_beerbelly | 50 | Malted Barley |
| 6 October 2026 17:36 | dulsonstephen | 27 | Malted Barley |
| 6 October 2026 17:36 | dulsonstephen | 86 | Malted Barley |
| 6 October 2026 16:20 | simonspiers71 | 77 | Malted Barley |
| 6 October 2026 16:20 | simonspiers71 | 72 | Malted Barley |
| 6 October 2026 16:20 | simonspiers71 | 71 | Malted Barley |
| 6 October 2026 16:20 | simonspiers71 | 70 | Malted Barley |
| 6 October 2026 16:20 | simonspiers71 | 46 | Malted Barley |
| 6 October 2026 16:20 | simonspiers71 | 37 | Malted Barley |
| 6 October 2026 16:20 | simonspiers71 | 11 | Malted Barley |
| 6 October 2026 16:20 | simonspiers71 | 7 | Malted Barley |
| 6 October 2026 16:20 | simonspiers71 | 3 | Malted Barley |
| 6 October 2026 16:20 | simonspiers71 | 2 | Malted Barley |
| 6 October 2026 16:20 | simonspiers71 | 1 | Malted Barley |
| 6 October 2026 11:03 | James Creasey | 17 | Malted Barley |
| 6 October 2026 11:03 | James Creasey | 59 | Malted Barley |
| 6 October 2026 11:03 | James Creasey | 61 | Malted Barley |
| 6 October 2026 11:03 | James Creasey | 79 | Malted Barley |
| 6 October 2026 11:03 | James Creasey | 89 | Malted Barley |
| 6 October 2026 10:14 | boothjay1973 | 41 | Malted Barley |
| 6 October 2026 10:14 | boothjay1973 | 13 | Malted Barley |
| 5 October 2026 23:25 | jnoble370 | 65 | Malted Barley |
| 5 October 2026 20:02 | wilmottadam8 | 57 | Malted Barley |
| 5 October 2026 20:02 | wilmottadam8 | 95 | Malted Barley |
| 5 October 2026 20:02 | wilmottadam8 | 99 | Malted Barley |
| 5 October 2026 17:15 | blairjepson46bj | 91 | Malted Barley |
| 5 October 2026 14:12 | alun.rundle | 96 | Malted Barley |
| 5 October 2026 13:21 | graham4243 | 16 | Malted Barley |
| 5 October 2026 10:57 | dulsonstephen | 73 | Malted Barley |
| 5 October 2026 10:57 | dulsonstephen | 53 | Malted Barley |
| 5 October 2026 10:57 | dulsonstephen | 9 | Malted Barley |
| 5 October 2026 08:55 | colin_beerbelly | 28 | Malted Barley |
| 4 October 2026 08:59 | Eleanor Wildgoose | 92 | Malted Barley |
| 4 October 2026 08:59 | Eleanor Wildgoose | 23 | Malted Barley |
| 3 October 2026 16:03 | alun.rundle | 52 | Malted Barley |
| 2 October 2026 05:41 | deb.neylan | 68 | Malted Barley |
| 2 October 2026 05:41 | deb.neylan | 51 | Malted Barley |
| 2 October 2026 05:41 | deb.neylan | 39 | Malted Barley |
| 2 October 2026 05:41 | deb.neylan | 21 | Malted Barley |
| 2 October 2026 05:41 | deb.neylan | 14 | Malted Barley |
| 1 October 2026 18:52 | cjackcraig10 | 4 | Malted Barley |
| 1 October 2026 18:52 | cjackcraig10 | 64 | Malted Barley |
| 1 October 2026 18:52 | cjackcraig10 | 97 | Malted Barley |
| 1 October 2026 11:30 | colin_beerbelly | 6 | Malted Barley |
| 30 September 2026 08:41 | colin_beerbelly | 20 | Malted Barley |
| 30 September 2026 08:41 | colin_beerbelly | 19 | Malted Barley |
| 30 September 2026 08:16 | leqtusborg | 29 | Malted Barley |
| 30 September 2026 08:16 | leqtusborg | 31 | Malted Barley |
| 30 September 2026 08:16 | leqtusborg | 43 | Malted Barley |
| 30 September 2026 08:16 | leqtusborg | 74 | Malted Barley |
| 30 September 2026 08:16 | leqtusborg | 75 | Malted Barley |
| 30 September 2026 08:16 | leqtusborg | 12 | Malted Barley |
| 27 September 2026 00:00 | Lottery started |



Pussers Blue Label Rum Enamel Cup