The Macallan Aera + 40 Instant Wins | 2034!
£3.99 Per Entry
300 Total Entries
149 Max Per Person
The Macallan Aera + 40 Instant Wins | 2034!
£3.99
The Macallan Aera + 40 Instant Wins | 2034!
A Taiwanese exclusive bottling.
The Macallan Aera reminds us that every moment in life’s journey should be savoured; some in quiet contemplation, others in glorious celebration.
Like the milestones in the making of this peerless malt, each is uniquely special and will be remembered forever.
Matured predominantly in sherry-seasoned oak casks, this whisky is characterised by the sweetness of dried fruits, interwined with the smoothness of honey and citrus burst, and conclused with lingering and gentle warmth.
This release for the Taiwanese market was matured in sherry-seasoned oak casks. Tasting notes are said to be associated with dried fruits, honey and citrus.
⭐️ £3.99 Per Ticket
⭐️ 300 Tickets Available
⭐️ 42 Winners
Good Luck!
Winners:
- lorraine.frapwell
Ticket number: 49
Answer: Malted Barley - nic.usmar
Ticket number: 218
Answer: Malted Barley
Congrats Lorraine Frapwell! Congrats Nicola Usmar!
Information on free entry can be found in our Terms and Conditions. Every person who purchases a ticket between Saturday and Thursday will recieve an entry into our Free Entry Into competition held every Friday. Limit one ticket per person.
Lottery History
Lottery has finished
Lottery winners are: lorraine.frapwell, nic.usmar
This lottery has 24 instant prize winners- £2 Site Credit! - prize winner is: Matt sharples, ticket number: 36
- £2 Site Credit! - prize winner is: leqtusborg, ticket number: 280
- £1 Site Credit! - prize winner is: alun.rundle, ticket number: 165
- £1 Site Credit! - prize winner is: allan.bell65, ticket number: 43
- £2 Site Credit! - prize winner is: Andrew Manktelow, ticket number: 83
- £1 Site Credit! - prize winner is: gavin1957, ticket number: 52
- £3 Site Credit! - prize winner is: lorraine.frapwell, ticket number: 30
- £1 Site Credit! - prize winner is: Andrew Manktelow, ticket number: 98
- £3 Site Credit! - prize winner is: ray.cba.cwmbran, ticket number: 143
- £1 Site Credit! - prize winner is: ray.cba.cwmbran, ticket number: 237
- £3 Site Credit! - prize winner is: alun.rundle, ticket number: 245
- £1 Site Credit! - prize winner is: leqtusborg, ticket number: 263
- £2 Site Credit! - prize winner is: leqtusborg, ticket number: 203
- £3 Site Credit! - prize winner is: leqtusborg, ticket number: 54
- £1 Site Credit! - prize winner is: ladyjwfmb13, ticket number: 131
- £3 Site Credit! - prize winner is: ladyjwfmb13, ticket number: 168
- £2 Site Credit! - prize winner is: ladyjwfmb13, ticket number: 249
- £2 Site Credit! - prize winner is: stevehomewood180, ticket number: 234
- £1 Site Credit! - prize winner is: wilfmk2, ticket number: 78
- £3 Site Credit! - prize winner is: allan.bell65, ticket number: 59
- £2 Site Credit! - prize winner is: s_avann, ticket number: 152
- £1 Site Credit! - prize winner is: Colin Graham, ticket number: 39
- £2 Site Credit! - prize winner is: Colin Graham, ticket number: 105
- £3 Site Credit! - prize winner is: scott latimer, ticket number: 69
| Date | User | Ticket number | Answer |
|---|---|---|---|
| 17 January 2025 19:17 | Andrew Manktelow | 265 | Malted Barley |
| 17 January 2025 19:10 | mark.kane | 184 | Malted Barley |
| 17 January 2025 19:10 | mark.kane | 22 | Malted Barley |
| 17 January 2025 19:09 | bigjimbolang57 | 225 | Malted Barley |
| 17 January 2025 18:42 | Bellaruefaemoray | 170 | Malted Barley |
| 17 January 2025 18:30 | scott latimer | 9 | Malted Barley |
| 17 January 2025 18:30 | scott latimer | 68 | Malted Barley |
| 17 January 2025 18:30 | scott latimer | 69 | Malted Barley |
| 17 January 2025 18:30 | scott latimer | 151 | Malted Barley |
| 17 January 2025 18:19 | Colin Graham | 20 | Malted Barley |
| 17 January 2025 18:19 | Colin Graham | 28 | Malted Barley |
| 17 January 2025 18:19 | Colin Graham | 39 | Malted Barley |
| 17 January 2025 18:19 | Colin Graham | 148 | Malted Barley |
| 17 January 2025 18:19 | Colin Graham | 159 | Malted Barley |
| 17 January 2025 18:19 | Colin Graham | 209 | Malted Barley |
| 17 January 2025 18:19 | Colin Graham | 217 | Malted Barley |
| 17 January 2025 18:19 | Colin Graham | 105 | Malted Barley |
| 17 January 2025 17:53 | Matt sharples | 293 | Malted Barley |
| 17 January 2025 17:53 | Matt sharples | 191 | Malted Barley |
| 17 January 2025 17:53 | Matt sharples | 185 | Malted Barley |
| 17 January 2025 17:53 | Matt sharples | 134 | Malted Barley |
| 17 January 2025 17:38 | s_avann | 161 | Malted Barley |
| 17 January 2025 17:37 | s_avann | 187 | Malted Barley |
| 17 January 2025 17:37 | s_avann | 158 | Malted Barley |
| 17 January 2025 17:37 | s_avann | 152 | Malted Barley |
| 17 January 2025 17:37 | s_avann | 91 | Malted Barley |
| 17 January 2025 17:37 | s_avann | 89 | Malted Barley |
| 17 January 2025 17:17 | ladyjwfmb13 | 25 | Malted Barley |
| 17 January 2025 17:17 | ladyjwfmb13 | 33 | Malted Barley |
| 17 January 2025 17:17 | ladyjwfmb13 | 99 | Malted Barley |
| 17 January 2025 17:17 | ladyjwfmb13 | 106 | Malted Barley |
| 17 January 2025 17:17 | ladyjwfmb13 | 111 | Malted Barley |
| 17 January 2025 17:17 | ladyjwfmb13 | 262 | Malted Barley |
| 17 January 2025 17:03 | Maty Tustian | 182 | Malted Barley |
| 17 January 2025 17:02 | Andrew Manktelow | 136 | Malted Barley |
| 17 January 2025 16:03 | pilipala1 | 40 | Malted Barley |
| 17 January 2025 16:03 | pilipala1 | 205 | Malted Barley |
| 17 January 2025 15:47 | allan.bell65 | 37 | Malted Barley |
| 17 January 2025 15:47 | allan.bell65 | 48 | Malted Barley |
| 17 January 2025 15:47 | allan.bell65 | 211 | Malted Barley |
| 17 January 2025 15:47 | allan.bell65 | 55 | Malted Barley |
| 17 January 2025 15:47 | allan.bell65 | 59 | Malted Barley |
| 17 January 2025 15:47 | allan.bell65 | 107 | Malted Barley |
| 17 January 2025 15:47 | allan.bell65 | 108 | Malted Barley |
| 17 January 2025 15:47 | allan.bell65 | 122 | Malted Barley |
| 17 January 2025 15:47 | allan.bell65 | 261 | Malted Barley |
| 17 January 2025 15:47 | allan.bell65 | 299 | Malted Barley |
| 17 January 2025 15:25 | jnoble370 | 190 | Malted Barley |
| 17 January 2025 15:25 | jnoble370 | 130 | Malted Barley |
| 17 January 2025 15:09 | blairjepson46bj | 291 | Malted Barley |
| 17 January 2025 15:09 | blairjepson46bj | 27 | Malted Barley |
| 17 January 2025 14:06 | wilfmk2 | 78 | Malted Barley |
| 17 January 2025 14:06 | wilfmk2 | 290 | Malted Barley |
| 17 January 2025 13:23 | Angela Fenwick | 259 | Malted Barley |
| 17 January 2025 13:23 | Angela Fenwick | 85 | Malted Barley |
| 17 January 2025 13:23 | Angela Fenwick | 56 | Malted Barley |
| 17 January 2025 13:08 | stevehomewood180 | 18 | Malted Barley |
| 17 January 2025 13:08 | stevehomewood180 | 74 | Malted Barley |
| 17 January 2025 13:08 | stevehomewood180 | 119 | Malted Barley |
| 17 January 2025 13:08 | stevehomewood180 | 129 | Malted Barley |
| 17 January 2025 13:08 | stevehomewood180 | 169 | Malted Barley |
| 17 January 2025 13:08 | stevehomewood180 | 174 | Malted Barley |
| 17 January 2025 13:08 | stevehomewood180 | 188 | Malted Barley |
| 17 January 2025 13:08 | stevehomewood180 | 234 | Malted Barley |
| 17 January 2025 12:37 | colin_beerbelly | 198 | Malted Barley |
| 17 January 2025 12:37 | colin_beerbelly | 208 | Malted Barley |
| 17 January 2025 12:37 | colin_beerbelly | 243 | Malted Barley |
| 17 January 2025 12:37 | colin_beerbelly | 283 | Malted Barley |
| 17 January 2025 12:29 | alun.rundle | 58 | Malted Barley |
| 17 January 2025 12:25 | deb.neylan | 199 | Malted Barley |
| 17 January 2025 12:25 | deb.neylan | 139 | Malted Barley |
| 17 January 2025 12:25 | deb.neylan | 34 | Malted Barley |
| 17 January 2025 12:05 | ladyjwfmb13 | 131 | Malted Barley |
| 17 January 2025 12:05 | ladyjwfmb13 | 164 | Malted Barley |
| 17 January 2025 12:05 | ladyjwfmb13 | 168 | Malted Barley |
| 17 January 2025 12:05 | ladyjwfmb13 | 249 | Malted Barley |
| 17 January 2025 12:05 | ladyjwfmb13 | 277 | Malted Barley |
| 17 January 2025 11:57 | leqtusborg | 26 | Malted Barley |
| 17 January 2025 11:57 | leqtusborg | 29 | Malted Barley |
| 17 January 2025 11:57 | leqtusborg | 54 | Malted Barley |
| 17 January 2025 11:57 | leqtusborg | 80 | Malted Barley |
| 17 January 2025 11:57 | leqtusborg | 103 | Malted Barley |
| 17 January 2025 11:57 | leqtusborg | 200 | Malted Barley |
| 17 January 2025 11:57 | leqtusborg | 263 | Malted Barley |
| 17 January 2025 11:57 | leqtusborg | 203 | Malted Barley |
| 17 January 2025 11:56 | graham4243 | 147 | Malted Barley |
| 17 January 2025 11:56 | graham4243 | 233 | Malted Barley |
| 17 January 2025 11:56 | graham4243 | 251 | Malted Barley |
| 17 January 2025 11:56 | graham4243 | 285 | Malted Barley |
| 17 January 2025 11:56 | graham4243 | 286 | Malted Barley |
| 17 January 2025 11:47 | alun.rundle | 245 | Malted Barley |
| 17 January 2025 11:44 | ladyjwfmb13 | 57 | Malted Barley |
| 17 January 2025 11:42 | leqtusborg | 213 | Malted Barley |
| 17 January 2025 11:35 | ray.cba.cwmbran | 207 | Malted Barley |
| 17 January 2025 11:35 | ray.cba.cwmbran | 180 | Malted Barley |
| 17 January 2025 11:35 | ray.cba.cwmbran | 167 | Malted Barley |
| 17 January 2025 11:35 | ray.cba.cwmbran | 156 | Malted Barley |
| 17 January 2025 11:35 | ray.cba.cwmbran | 223 | Malted Barley |
| 17 January 2025 11:35 | ray.cba.cwmbran | 237 | Malted Barley |
| 17 January 2025 11:35 | ray.cba.cwmbran | 260 | Malted Barley |
| 17 January 2025 11:35 | ray.cba.cwmbran | 268 | Malted Barley |
| 17 January 2025 11:35 | ray.cba.cwmbran | 287 | Malted Barley |
| 17 January 2025 11:35 | ray.cba.cwmbran | 289 | Malted Barley |
| 17 January 2025 11:35 | ray.cba.cwmbran | 143 | Malted Barley |
| 17 January 2025 11:35 | ray.cba.cwmbran | 116 | Malted Barley |
| 17 January 2025 11:35 | ray.cba.cwmbran | 84 | Malted Barley |
| 17 January 2025 11:35 | ray.cba.cwmbran | 8 | Malted Barley |
| 17 January 2025 11:35 | ray.cba.cwmbran | 7 | Malted Barley |
| 17 January 2025 11:25 | mark.kane | 51 | Malted Barley |
| 17 January 2025 11:19 | Stephen Brown | 75 | Malted Barley |
| 17 January 2025 11:19 | Stephen Brown | 149 | Malted Barley |
| 17 January 2025 11:08 | Andrew Manktelow | 1 | Malted Barley |
| 17 January 2025 11:08 | Andrew Manktelow | 14 | Malted Barley |
| 17 January 2025 11:08 | Andrew Manktelow | 31 | Malted Barley |
| 17 January 2025 11:08 | Andrew Manktelow | 46 | Malted Barley |
| 17 January 2025 11:08 | Andrew Manktelow | 65 | Malted Barley |
| 17 January 2025 11:08 | Andrew Manktelow | 98 | Malted Barley |
| 17 January 2025 11:08 | Andrew Manktelow | 118 | Malted Barley |
| 17 January 2025 11:08 | Andrew Manktelow | 192 | Malted Barley |
| 17 January 2025 11:08 | Andrew Manktelow | 226 | Malted Barley |
| 17 January 2025 11:08 | Andrew Manktelow | 230 | Malted Barley |
| 17 January 2025 11:06 | robin flower | 235 | Malted Barley |
| 17 January 2025 11:06 | robin flower | 275 | Malted Barley |
| 17 January 2025 11:05 | dulsonstephen | 63 | Malted Barley |
| 17 January 2025 11:05 | dulsonstephen | 101 | Malted Barley |
| 17 January 2025 11:05 | dulsonstephen | 142 | Malted Barley |
| 17 January 2025 11:05 | dulsonstephen | 219 | Malted Barley |
| 17 January 2025 11:05 | dulsonstephen | 250 | Malted Barley |
| 17 January 2025 11:05 | dulsonstephen | 300 | Malted Barley |
| 17 January 2025 10:55 | scott latimer | 24 | Malted Barley |
| 17 January 2025 10:55 | scott latimer | 67 | Malted Barley |
| 17 January 2025 10:55 | scott latimer | 183 | Malted Barley |
| 17 January 2025 10:55 | scott latimer | 242 | Malted Barley |
| 17 January 2025 10:55 | scott latimer | 273 | Malted Barley |
| 17 January 2025 10:55 | scott latimer | 266 | Malted Barley |
| 17 January 2025 10:52 | lorraine.frapwell | 30 | Malted Barley |
| 17 January 2025 10:52 | lorraine.frapwell | 49 | Malted Barley |
| 17 January 2025 10:52 | lorraine.frapwell | 50 | Malted Barley |
| 17 January 2025 10:52 | lorraine.frapwell | 93 | Malted Barley |
| 17 January 2025 10:52 | lorraine.frapwell | 166 | Malted Barley |
| 17 January 2025 10:52 | lorraine.frapwell | 206 | Malted Barley |
| 17 January 2025 10:52 | lorraine.frapwell | 215 | Malted Barley |
| 17 January 2025 10:52 | lorraine.frapwell | 229 | Malted Barley |
| 17 January 2025 10:52 | lorraine.frapwell | 271 | Malted Barley |
| 17 January 2025 10:52 | lorraine.frapwell | 13 | Malted Barley |
| 17 January 2025 10:49 | nic.usmar | 218 | Malted Barley |
| 17 January 2025 10:48 | gavin1957 | 247 | Malted Barley |
| 17 January 2025 10:48 | gavin1957 | 178 | Malted Barley |
| 17 January 2025 10:48 | gavin1957 | 71 | Malted Barley |
| 17 January 2025 10:48 | gavin1957 | 52 | Malted Barley |
| 17 January 2025 10:44 | windywetmud | 3 | Malted Barley |
| 17 January 2025 10:38 | NW | 42 | Malted Barley |
| 17 January 2025 10:38 | NW | 115 | Malted Barley |
| 17 January 2025 10:38 | NW | 194 | Malted Barley |
| 17 January 2025 10:38 | NW | 238 | Malted Barley |
| 17 January 2025 10:38 | NW | 297 | Malted Barley |
| 17 January 2025 10:37 | cjackcraig10 | 133 | Malted Barley |
| 17 January 2025 10:37 | cjackcraig10 | 137 | Malted Barley |
| 17 January 2025 10:37 | cjackcraig10 | 138 | Malted Barley |
| 17 January 2025 10:37 | cjackcraig10 | 267 | Malted Barley |
| 17 January 2025 10:37 | NW | 97 | Malted Barley |
| 17 January 2025 10:37 | NW | 112 | Malted Barley |
| 17 January 2025 10:37 | NW | 124 | Malted Barley |
| 17 January 2025 10:37 | NW | 141 | Malted Barley |
| 17 January 2025 10:37 | NW | 160 | Malted Barley |
| 17 January 2025 10:37 | NW | 177 | Malted Barley |
| 17 January 2025 10:37 | NW | 222 | Malted Barley |
| 17 January 2025 10:37 | NW | 252 | Malted Barley |
| 17 January 2025 10:37 | NW | 284 | Malted Barley |
| 17 January 2025 10:37 | NW | 295 | Malted Barley |
| 16 January 2025 19:25 | Max Alexander | 70 | Malted Barley |
| 16 January 2025 19:25 | Max Alexander | 241 | Malted Barley |
| 16 January 2025 18:07 | gavin1957 | 125 | Malted Barley |
| 16 January 2025 14:38 | rocketronie13 | 155 | Malted Barley |
| 16 January 2025 13:51 | Andrew Manktelow | 83 | Malted Barley |
| 16 January 2025 13:51 | Andrew Manktelow | 110 | Malted Barley |
| 16 January 2025 13:51 | Andrew Manktelow | 201 | Malted Barley |
| 16 January 2025 13:51 | Andrew Manktelow | 224 | Malted Barley |
| 16 January 2025 13:51 | Andrew Manktelow | 257 | Malted Barley |
| 16 January 2025 12:03 | deb.neylan | 282 | Malted Barley |
| 16 January 2025 12:03 | deb.neylan | 96 | Malted Barley |
| 16 January 2025 12:02 | stevehomewood180 | 248 | Malted Barley |
| 16 January 2025 12:02 | stevehomewood180 | 19 | Malted Barley |
| 16 January 2025 11:58 | colin_beerbelly | 197 | Malted Barley |
| 16 January 2025 11:58 | colin_beerbelly | 292 | Malted Barley |
| 16 January 2025 08:58 | Maty Tustian | 278 | Malted Barley |
| 16 January 2025 08:58 | Maty Tustian | 258 | Malted Barley |
| 16 January 2025 08:58 | Maty Tustian | 150 | Malted Barley |
| 16 January 2025 08:58 | Maty Tustian | 123 | Malted Barley |
| 16 January 2025 08:58 | Maty Tustian | 23 | Malted Barley |
| 15 January 2025 17:37 | deb.neylan | 73 | Malted Barley |
| 15 January 2025 17:37 | deb.neylan | 81 | Malted Barley |
| 15 January 2025 14:55 | mtedlyon | 92 | Malted Barley |
| 15 January 2025 14:20 | allan.bell65 | 43 | Malted Barley |
| 15 January 2025 10:59 | cjackcraig10 | 220 | Malted Barley |
| 14 January 2025 13:53 | alun.rundle | 165 | Malted Barley |
| 13 January 2025 14:23 | leqtusborg | 280 | Malted Barley |
| 13 January 2025 13:34 | Matt sharples | 36 | Malted Barley |
| 13 January 2025 13:31 | leqtusborg | 102 | Malted Barley |
| 13 January 2025 13:29 | colin_beerbelly | 72 | Malted Barley |
| 13 January 2025 13:26 | graham4243 | 44 | Malted Barley |
| 13 January 2025 10:20 | leqtusborg | 128 | Malted Barley |
| 13 January 2025 09:53 | Maty Tustian | 176 | Malted Barley |
| 13 January 2025 09:53 | Maty Tustian | 163 | Malted Barley |
| 13 January 2025 09:53 | Maty Tustian | 90 | Malted Barley |
| 13 January 2025 09:53 | Maty Tustian | 21 | Malted Barley |
| 13 January 2025 09:53 | Maty Tustian | 196 | Malted Barley |
| 9 January 2025 17:33 | leqtusborg | 100 | Malted Barley |
| 2 January 2025 00:00 | Lottery started |
Entry List
| User | Ticket number |
|---|---|
| Andrew Manktelow | 265 |
| Mark Kane | 184 |
| Mark Kane | 22 |
| James Lang | 225 |
| Ian Campbell | 170 |
| scott latimer | 9 |
| scott latimer | 68 |
| scott latimer | 69 |
| scott latimer | 151 |
| Colin Graham | 20 |
| Colin Graham | 28 |
| Colin Graham | 39 |
| Colin Graham | 148 |
| Colin Graham | 159 |
| Colin Graham | 209 |
| Colin Graham | 217 |
| Colin Graham | 105 |
| Matt sharples | 293 |
| Matt sharples | 191 |
| Matt sharples | 185 |
| Matt sharples | 134 |
| Simon Avann | 161 |
| Simon Avann | 187 |
| Simon Avann | 158 |
| Simon Avann | 152 |
| Simon Avann | 91 |
| Simon Avann | 89 |
| Jean Bryceland | 25 |
| Jean Bryceland | 33 |
| Jean Bryceland | 99 |
| Jean Bryceland | 106 |
| Jean Bryceland | 111 |
| Jean Bryceland | 262 |
| Mathew Tustian | 182 |
| Andrew Manktelow | 136 |
| Rhian Batchelor | 40 |
| Rhian Batchelor | 205 |
| Allan Bell | 37 |
| Allan Bell | 48 |
| Allan Bell | 211 |
| Allan Bell | 55 |
| Allan Bell | 59 |
| Allan Bell | 107 |
| Allan Bell | 108 |
| Allan Bell | 122 |
| Allan Bell | 261 |
| Allan Bell | 299 |
| Jonathan Noble | 190 |
| Jonathan Noble | 130 |
| Blair Jepson | 291 |
| Blair Jepson | 27 |
| Paul Whisky Wilmott | 78 |
| Paul Whisky Wilmott | 290 |
| Angela Fenwick | 259 |
| Angela Fenwick | 85 |
| Angela Fenwick | 56 |
| Stephen Homewood | 18 |
| Stephen Homewood | 74 |
| Stephen Homewood | 119 |
| Stephen Homewood | 129 |
| Stephen Homewood | 169 |
| Stephen Homewood | 174 |
| Stephen Homewood | 188 |
| Stephen Homewood | 234 |
| Colin Maskell | 198 |
| Colin Maskell | 208 |
| Colin Maskell | 243 |
| Colin Maskell | 283 |
| Alun Rundle | 58 |
| Debbie Hunt | 199 |
| Debbie Hunt | 139 |
| Debbie Hunt | 34 |
| Jean Bryceland | 131 |
| Jean Bryceland | 164 |
| Jean Bryceland | 168 |
| Jean Bryceland | 249 |
| Jean Bryceland | 277 |
| Tony Starr | 26 |
| Tony Starr | 29 |
| Tony Starr | 54 |
| Tony Starr | 80 |
| Tony Starr | 103 |
| Tony Starr | 200 |
| Tony Starr | 263 |
| Tony Starr | 203 |
| Graham Brown | 147 |
| Graham Brown | 233 |
| Graham Brown | 251 |
| Graham Brown | 285 |
| Graham Brown | 286 |
| Alun Rundle | 245 |
| Jean Bryceland | 57 |
| Tony Starr | 213 |
| Ray Garcia | 207 |
| Ray Garcia | 180 |
| Ray Garcia | 167 |
| Ray Garcia | 156 |
| Ray Garcia | 223 |
| Ray Garcia | 237 |
| Ray Garcia | 260 |
| Ray Garcia | 268 |
| Ray Garcia | 287 |
| Ray Garcia | 289 |
| Ray Garcia | 143 |
| Ray Garcia | 116 |
| Ray Garcia | 84 |
| Ray Garcia | 8 |
| Ray Garcia | 7 |
| Mark Kane | 51 |
| Stephen Brown | 75 |
| Stephen Brown | 149 |
| Andrew Manktelow | 1 |
| Andrew Manktelow | 14 |
| Andrew Manktelow | 31 |
| Andrew Manktelow | 46 |
| Andrew Manktelow | 65 |
| Andrew Manktelow | 98 |
| Andrew Manktelow | 118 |
| Andrew Manktelow | 192 |
| Andrew Manktelow | 226 |
| Andrew Manktelow | 230 |
| Robin Flower | 235 |
| Robin Flower | 275 |
| Steve Dulson | 63 |
| Steve Dulson | 101 |
| Steve Dulson | 142 |
| Steve Dulson | 219 |
| Steve Dulson | 250 |
| Steve Dulson | 300 |
| scott latimer | 24 |
| scott latimer | 67 |
| scott latimer | 183 |
| scott latimer | 242 |
| scott latimer | 273 |
| scott latimer | 266 |
| Lorraine Frapwell | 30 |
| Lorraine Frapwell | 49 |
| Lorraine Frapwell | 50 |
| Lorraine Frapwell | 93 |
| Lorraine Frapwell | 166 |
| Lorraine Frapwell | 206 |
| Lorraine Frapwell | 215 |
| Lorraine Frapwell | 229 |
| Lorraine Frapwell | 271 |
| Lorraine Frapwell | 13 |
| Nicola Usmar | 218 |
| Gavin Bruce | 247 |
| Gavin Bruce | 178 |
| Gavin Bruce | 71 |
| Gavin Bruce | 52 |
| Stuart whenmouth | 3 |
| Nat Wenn | 42 |
| Nat Wenn | 115 |
| Nat Wenn | 194 |
| Nat Wenn | 238 |
| Nat Wenn | 297 |
| Jack Craig | 133 |
| Jack Craig | 137 |
| Jack Craig | 138 |
| Jack Craig | 267 |
| Nat Wenn | 97 |
| Nat Wenn | 112 |
| Nat Wenn | 124 |
| Nat Wenn | 141 |
| Nat Wenn | 160 |
| Nat Wenn | 177 |
| Nat Wenn | 222 |
| Nat Wenn | 252 |
| Nat Wenn | 284 |
| Nat Wenn | 295 |
| Max Alexander | 70 |
| Max Alexander | 241 |
| Gavin Bruce | 125 |
| Ronald Nicol | 155 |
| Andrew Manktelow | 83 |
| Andrew Manktelow | 110 |
| Andrew Manktelow | 201 |
| Andrew Manktelow | 224 |
| Andrew Manktelow | 257 |
| Debbie Hunt | 282 |
| Debbie Hunt | 96 |
| Stephen Homewood | 248 |
| Stephen Homewood | 19 |
| Colin Maskell | 197 |
| Colin Maskell | 292 |
| Mathew Tustian | 278 |
| Mathew Tustian | 258 |
| Mathew Tustian | 150 |
| Mathew Tustian | 123 |
| Mathew Tustian | 23 |
| Debbie Hunt | 73 |
| Debbie Hunt | 81 |
| Michael Balshaw | 92 |
| Allan Bell | 43 |
| Jack Craig | 220 |
| Alun Rundle | 165 |
| Tony Starr | 280 |
| Matt sharples | 36 |
| Tony Starr | 102 |
| Colin Maskell | 72 |
| Graham Brown | 44 |
| Tony Starr | 128 |
| Mathew Tustian | 176 |
| Mathew Tustian | 163 |
| Mathew Tustian | 90 |
| Mathew Tustian | 21 |
| Mathew Tustian | 196 |
| Tony Starr | 100 |
Prize Information
The Macallan Aera + 40 Instant Wins | 2034!
A Taiwanese exclusive bottling.
The Macallan Aera reminds us that every moment in life’s journey should be savoured; some in quiet contemplation, others in glorious celebration.
Like the milestones in the making of this peerless malt, each is uniquely special and will be remembered forever.
Matured predominantly in sherry-seasoned oak casks, this whisky is characterised by the sweetness of dried fruits, interwined with the smoothness of honey and citrus burst, and conclused with lingering and gentle warmth.
This release for the Taiwanese market was matured in sherry-seasoned oak casks. Tasting notes are said to be associated with dried fruits, honey and citrus.
⭐️ £3.99 Per Ticket
⭐️ 300 Tickets Available
⭐️ 42 Winners
Good Luck!
Competition Details
Entering one of our competitions is easy. You just need to register and open your account, then follow these 3 easy steps.
Pick your prize
Answer the Skill question correctly and buy your ticket.
Receive your ticket and wait for the Live Draw.


