The Macallan Aurora 1L + 40 Instant Wins | 2003!
£3.99 Per Entry
300 Total Entries
149 Max Per Person
The Macallan Aurora 1L + 40 Instant Wins | 2003!
£3.99
The Macallan Aurora 1L + 40 Instant Wins | 2003!
The Macallan Aurora Single Malt Scotch Whisky is a splendid expression, crafted by the Highland masters from four distinct cask types.
Originally an exclusive release for Taiwan, it offers a sweet sherried profile with a rich character and elaborate flavors.
The Macallan Aurora marks the start of a voyage of discovery, signifying a new dawn that explores the essential role of sherry-seasoned oak casks in the making of The Macallan single malt whiskies.
In a truly masterful marriage of four different cask types, hand-picked European and American sherry-seasoned casks and hogsheads are combined with American oak bourbon casks.
Colour: Sun ripened barley.
Aroma: Dried fruits opening into cinnamon and ginger, honeycomb sweetness, fresh citrus notes and polished oak.
Palate: Lightly spiced with hints of cardamom and sweet oak.
Finish: Sweet medium finish with dried fruits and citrus.
⭐️ £3.99 Per Ticket
⭐️ 300 Tickets Available
⭐️ 42 Winners
Good Luck!
Winners:
- Bellaruefaemoray
Ticket number: 151
Answer: Malted Barley - Andrew Manktelow
Ticket number: 290
Answer: Malted Barley
Congrats Ian Cambell! 2nd Andrew Manktelow!
Information on free entry can be found in our Terms and Conditions. Every person who purchases a ticket between Saturday and Thursday will recieve an entry into our Free Entry Into competition held every Friday. Limit one ticket per person.
Lottery History
Lottery has finished
Lottery winners are: Bellaruefaemoray, Andrew Manktelow
This lottery has 29 instant prize winners- £3 Site Credit! - prize winner is: colin_beerbelly, ticket number: 258
- £2 Site Credit! - prize winner is: warren.millington, ticket number: 218
- £1 Site Credit! - prize winner is: cjackcraig10, ticket number: 26
- £2 Site Credit! - prize winner is: Stanley Nicolson, ticket number: 104
- £2 Site Credit! - prize winner is: Andrew Manktelow, ticket number: 163
- £2 Site Credit! - prize winner is: leqtusborg, ticket number: 69
- £3 Site Credit! - prize winner is: Andrew Manktelow, ticket number: 200
- £2 Site Credit! - prize winner is: leqtusborg, ticket number: 169
- £2 Site Credit! - prize winner is: leqtusborg, ticket number: 2
- £3 Site Credit! - prize winner is: leqtusborg, ticket number: 147
- £1 Site Credit! - prize winner is: scott latimer, ticket number: 234
- £2 Site Credit! - prize winner is: Kenneth Brown, ticket number: 24
- £3 Site Credit! - prize winner is: Kenneth Brown, ticket number: 225
- £3 Site Credit! - prize winner is: Kenneth Brown, ticket number: 16
- £3 Site Credit! - prize winner is: Kenneth Brown, ticket number: 74
- £2 Site Credit! - prize winner is: Kenneth Brown, ticket number: 228
- £2 Site Credit! - prize winner is: leqtusborg, ticket number: 190
- £2 Site Credit! - prize winner is: leqtusborg, ticket number: 137
- £3 Site Credit! - prize winner is: ladyjwfmb13, ticket number: 298
- £2 Site Credit! - prize winner is: lorraine.frapwell, ticket number: 255
- £2 Site Credit! - prize winner is: lorraine.frapwell, ticket number: 277
- £1 Site Credit! - prize winner is: jnoble370, ticket number: 127
- £1 Site Credit! - prize winner is: jnoble370, ticket number: 207
- £1 Site Credit! - prize winner is: leqtusborg, ticket number: 66
- £1 Site Credit! - prize winner is: stevehomewood180, ticket number: 103
- £1 Site Credit! - prize winner is: Andrew Manktelow, ticket number: 283
- £2 Site Credit! - prize winner is: Ashleigh Horsler, ticket number: 165
- £1 Site Credit! - prize winner is: Ashleigh Horsler, ticket number: 242
- £2 Site Credit! - prize winner is: graham4243, ticket number: 5
| Date | User | Ticket number | Answer |
|---|---|---|---|
| 27 December 2024 19:18 | philwatsoncov | 197 | Malted Barley |
| 27 December 2024 19:18 | philwatsoncov | 128 | Malted Barley |
| 27 December 2024 19:01 | graham4243 | 212 | Malted Barley |
| 27 December 2024 18:51 | graham4243 | 5 | Malted Barley |
| 27 December 2024 18:51 | graham4243 | 193 | Malted Barley |
| 27 December 2024 18:51 | graham4243 | 206 | Malted Barley |
| 27 December 2024 18:51 | graham4243 | 244 | Malted Barley |
| 27 December 2024 18:49 | Ashleigh Horsler | 242 | Malted Barley |
| 27 December 2024 18:49 | Ashleigh Horsler | 165 | Malted Barley |
| 27 December 2024 18:49 | Ashleigh Horsler | 48 | Malted Barley |
| 27 December 2024 18:49 | Ashleigh Horsler | 9 | Malted Barley |
| 27 December 2024 18:48 | gavin1957 | 4 | Malted Barley |
| 27 December 2024 18:48 | gavin1957 | 262 | Malted Barley |
| 27 December 2024 18:44 | s_avann | 83 | Malted Barley |
| 27 December 2024 18:44 | Bellaruefaemoray | 151 | Malted Barley |
| 27 December 2024 18:32 | brianmoon77 | 273 | Malted Barley |
| 27 December 2024 18:24 | Andrew Manktelow | 33 | Malted Barley |
| 27 December 2024 18:24 | Andrew Manktelow | 21 | Malted Barley |
| 27 December 2024 18:24 | Andrew Manktelow | 261 | Malted Barley |
| 27 December 2024 18:24 | Andrew Manktelow | 56 | Malted Barley |
| 27 December 2024 18:24 | Andrew Manktelow | 81 | Malted Barley |
| 27 December 2024 18:24 | Andrew Manktelow | 183 | Malted Barley |
| 27 December 2024 18:24 | Andrew Manktelow | 184 | Malted Barley |
| 27 December 2024 18:24 | Andrew Manktelow | 194 | Malted Barley |
| 27 December 2024 18:24 | Andrew Manktelow | 263 | Malted Barley |
| 27 December 2024 18:24 | Andrew Manktelow | 283 | Malted Barley |
| 27 December 2024 18:04 | Matt sharples | 54 | Malted Barley |
| 27 December 2024 18:04 | Matt sharples | 87 | Malted Barley |
| 27 December 2024 18:04 | Matt sharples | 179 | Malted Barley |
| 27 December 2024 18:04 | Matt sharples | 203 | Malted Barley |
| 27 December 2024 18:04 | Matt sharples | 259 | Malted Barley |
| 27 December 2024 18:00 | hrrodgers | 202 | Malted Barley |
| 27 December 2024 18:00 | hrrodgers | 161 | Malted Barley |
| 27 December 2024 18:00 | hrrodgers | 149 | Malted Barley |
| 27 December 2024 18:00 | hrrodgers | 93 | Malted Barley |
| 27 December 2024 16:52 | stevehomewood180 | 103 | Malted Barley |
| 27 December 2024 16:52 | stevehomewood180 | 210 | Malted Barley |
| 27 December 2024 16:52 | stevehomewood180 | 189 | Malted Barley |
| 27 December 2024 16:52 | stevehomewood180 | 233 | Malted Barley |
| 27 December 2024 16:51 | stevehomewood180 | 268 | Malted Barley |
| 27 December 2024 16:51 | stevehomewood180 | 237 | Malted Barley |
| 27 December 2024 16:51 | stevehomewood180 | 152 | Malted Barley |
| 27 December 2024 16:51 | stevehomewood180 | 85 | Malted Barley |
| 27 December 2024 16:41 | leqtusborg | 43 | Malted Barley |
| 27 December 2024 16:41 | leqtusborg | 65 | Malted Barley |
| 27 December 2024 16:41 | leqtusborg | 66 | Malted Barley |
| 27 December 2024 16:41 | leqtusborg | 70 | Malted Barley |
| 27 December 2024 16:41 | leqtusborg | 129 | Malted Barley |
| 27 December 2024 16:41 | leqtusborg | 131 | Malted Barley |
| 27 December 2024 15:36 | alun.rundle | 123 | Malted Barley |
| 27 December 2024 15:35 | jnoble370 | 127 | Malted Barley |
| 27 December 2024 15:35 | jnoble370 | 207 | Malted Barley |
| 27 December 2024 15:28 | lorraine.frapwell | 20 | Malted Barley |
| 27 December 2024 15:28 | lorraine.frapwell | 29 | Malted Barley |
| 27 December 2024 15:28 | lorraine.frapwell | 44 | Malted Barley |
| 27 December 2024 15:28 | lorraine.frapwell | 90 | Malted Barley |
| 27 December 2024 15:28 | lorraine.frapwell | 142 | Malted Barley |
| 27 December 2024 15:28 | lorraine.frapwell | 160 | Malted Barley |
| 27 December 2024 15:28 | lorraine.frapwell | 235 | Malted Barley |
| 27 December 2024 15:28 | lorraine.frapwell | 255 | Malted Barley |
| 27 December 2024 15:28 | lorraine.frapwell | 277 | Malted Barley |
| 27 December 2024 15:28 | lorraine.frapwell | 294 | Malted Barley |
| 27 December 2024 14:23 | ladyjwfmb13 | 168 | Malted Barley |
| 27 December 2024 14:23 | ladyjwfmb13 | 208 | Malted Barley |
| 27 December 2024 14:23 | ladyjwfmb13 | 215 | Malted Barley |
| 27 December 2024 14:23 | ladyjwfmb13 | 247 | Malted Barley |
| 27 December 2024 14:23 | ladyjwfmb13 | 288 | Malted Barley |
| 27 December 2024 14:23 | ladyjwfmb13 | 298 | Malted Barley |
| 27 December 2024 13:06 | leqtusborg | 19 | Malted Barley |
| 27 December 2024 13:06 | leqtusborg | 25 | Malted Barley |
| 27 December 2024 13:06 | leqtusborg | 31 | Malted Barley |
| 27 December 2024 13:06 | leqtusborg | 135 | Malted Barley |
| 27 December 2024 13:06 | leqtusborg | 137 | Malted Barley |
| 27 December 2024 13:06 | leqtusborg | 140 | Malted Barley |
| 27 December 2024 13:06 | leqtusborg | 138 | Malted Barley |
| 27 December 2024 13:06 | leqtusborg | 180 | Malted Barley |
| 27 December 2024 13:06 | leqtusborg | 190 | Malted Barley |
| 27 December 2024 13:06 | leqtusborg | 191 | Malted Barley |
| 27 December 2024 13:02 | nic.usmar | 88 | Malted Barley |
| 27 December 2024 12:39 | wilfmk2 | 117 | Malted Barley |
| 27 December 2024 12:39 | wilfmk2 | 289 | Malted Barley |
| 27 December 2024 12:34 | dulsonstephen | 254 | Malted Barley |
| 27 December 2024 12:34 | dulsonstephen | 231 | Malted Barley |
| 27 December 2024 12:34 | dulsonstephen | 219 | Malted Barley |
| 27 December 2024 12:34 | dulsonstephen | 71 | Malted Barley |
| 27 December 2024 12:34 | dulsonstephen | 17 | Malted Barley |
| 27 December 2024 12:34 | dulsonstephen | 7 | Malted Barley |
| 27 December 2024 12:31 | Kenneth Brown | 134 | Malted Barley |
| 27 December 2024 12:31 | Kenneth Brown | 228 | Malted Barley |
| 27 December 2024 12:29 | Kenneth Brown | 257 | Malted Barley |
| 27 December 2024 12:29 | Kenneth Brown | 143 | Malted Barley |
| 27 December 2024 12:29 | Kenneth Brown | 124 | Malted Barley |
| 27 December 2024 12:29 | Kenneth Brown | 74 | Malted Barley |
| 27 December 2024 12:28 | Kenneth Brown | 291 | Malted Barley |
| 27 December 2024 12:28 | Kenneth Brown | 286 | Malted Barley |
| 27 December 2024 12:28 | Kenneth Brown | 274 | Malted Barley |
| 27 December 2024 12:28 | Kenneth Brown | 251 | Malted Barley |
| 27 December 2024 12:28 | Kenneth Brown | 16 | Malted Barley |
| 27 December 2024 12:28 | Kenneth Brown | 24 | Malted Barley |
| 27 December 2024 12:28 | Kenneth Brown | 30 | Malted Barley |
| 27 December 2024 12:28 | Kenneth Brown | 39 | Malted Barley |
| 27 December 2024 12:28 | Kenneth Brown | 59 | Malted Barley |
| 27 December 2024 12:28 | Kenneth Brown | 68 | Malted Barley |
| 27 December 2024 12:28 | Kenneth Brown | 86 | Malted Barley |
| 27 December 2024 12:28 | Kenneth Brown | 94 | Malted Barley |
| 27 December 2024 12:28 | Kenneth Brown | 97 | Malted Barley |
| 27 December 2024 12:28 | Kenneth Brown | 227 | Malted Barley |
| 27 December 2024 12:28 | Kenneth Brown | 225 | Malted Barley |
| 27 December 2024 12:28 | Kenneth Brown | 199 | Malted Barley |
| 27 December 2024 12:28 | Kenneth Brown | 198 | Malted Barley |
| 27 December 2024 12:28 | Kenneth Brown | 186 | Malted Barley |
| 27 December 2024 12:28 | Kenneth Brown | 164 | Malted Barley |
| 27 December 2024 12:28 | Kenneth Brown | 111 | Malted Barley |
| 27 December 2024 12:25 | allan.bell65 | 221 | Malted Barley |
| 27 December 2024 12:25 | allan.bell65 | 201 | Malted Barley |
| 27 December 2024 12:25 | allan.bell65 | 126 | Malted Barley |
| 27 December 2024 12:25 | allan.bell65 | 36 | Malted Barley |
| 27 December 2024 12:19 | pilipala1 | 79 | Malted Barley |
| 27 December 2024 12:19 | pilipala1 | 121 | Malted Barley |
| 27 December 2024 12:19 | allan.bell65 | 216 | Malted Barley |
| 27 December 2024 12:19 | allan.bell65 | 270 | Malted Barley |
| 27 December 2024 12:19 | allan.bell65 | 188 | Malted Barley |
| 27 December 2024 12:19 | allan.bell65 | 10 | Malted Barley |
| 27 December 2024 12:02 | colin_beerbelly | 175 | Malted Barley |
| 27 December 2024 12:02 | colin_beerbelly | 187 | Malted Barley |
| 27 December 2024 12:02 | colin_beerbelly | 240 | Malted Barley |
| 27 December 2024 12:02 | colin_beerbelly | 275 | Malted Barley |
| 27 December 2024 11:44 | robin flower | 141 | Malted Barley |
| 27 December 2024 11:44 | robin flower | 113 | Malted Barley |
| 27 December 2024 11:32 | scott latimer | 27 | Malted Barley |
| 27 December 2024 11:32 | scott latimer | 61 | Malted Barley |
| 27 December 2024 11:32 | scott latimer | 185 | Malted Barley |
| 27 December 2024 11:32 | scott latimer | 229 | Malted Barley |
| 27 December 2024 11:32 | scott latimer | 234 | Malted Barley |
| 27 December 2024 11:32 | scott latimer | 248 | Malted Barley |
| 27 December 2024 11:31 | leqtusborg | 35 | Malted Barley |
| 27 December 2024 11:31 | leqtusborg | 2 | Malted Barley |
| 27 December 2024 11:31 | leqtusborg | 69 | Malted Barley |
| 27 December 2024 11:31 | leqtusborg | 108 | Malted Barley |
| 27 December 2024 11:31 | leqtusborg | 110 | Malted Barley |
| 27 December 2024 11:31 | leqtusborg | 139 | Malted Barley |
| 27 December 2024 11:31 | leqtusborg | 147 | Malted Barley |
| 27 December 2024 11:31 | leqtusborg | 169 | Malted Barley |
| 27 December 2024 11:31 | leqtusborg | 282 | Malted Barley |
| 27 December 2024 11:31 | leqtusborg | 250 | Malted Barley |
| 27 December 2024 11:31 | Andrew Manktelow | 192 | Malted Barley |
| 27 December 2024 11:31 | Andrew Manktelow | 172 | Malted Barley |
| 27 December 2024 11:31 | Andrew Manktelow | 163 | Malted Barley |
| 27 December 2024 11:31 | Andrew Manktelow | 58 | Malted Barley |
| 27 December 2024 11:31 | Andrew Manktelow | 196 | Malted Barley |
| 27 December 2024 11:31 | Andrew Manktelow | 200 | Malted Barley |
| 27 December 2024 11:31 | Andrew Manktelow | 223 | Malted Barley |
| 27 December 2024 11:31 | Andrew Manktelow | 267 | Malted Barley |
| 27 December 2024 11:31 | Andrew Manktelow | 281 | Malted Barley |
| 27 December 2024 11:31 | Andrew Manktelow | 290 | Malted Barley |
| 27 December 2024 11:06 | stevehomewood180 | 265 | Malted Barley |
| 27 December 2024 11:06 | stevehomewood180 | 174 | Malted Barley |
| 27 December 2024 11:06 | stevehomewood180 | 60 | Malted Barley |
| 27 December 2024 11:01 | roddymorrison1954 | 91 | Malted Barley |
| 27 December 2024 11:01 | roddymorrison1954 | 153 | Malted Barley |
| 27 December 2024 11:01 | roddymorrison1954 | 157 | Malted Barley |
| 27 December 2024 10:58 | Stanley Nicolson | 114 | Malted Barley |
| 27 December 2024 10:58 | Stanley Nicolson | 104 | Malted Barley |
| 27 December 2024 10:48 | cjackcraig10 | 107 | Malted Barley |
| 27 December 2024 10:48 | cjackcraig10 | 26 | Malted Barley |
| 26 December 2024 19:39 | alun.rundle | 62 | Malted Barley |
| 26 December 2024 14:02 | warren.millington | 218 | Malted Barley |
| 26 December 2024 09:27 | Maty Tustian | 226 | Malted Barley |
| 26 December 2024 09:27 | Maty Tustian | 214 | Malted Barley |
| 26 December 2024 09:27 | Maty Tustian | 89 | Malted Barley |
| 26 December 2024 09:27 | Maty Tustian | 32 | Malted Barley |
| 26 December 2024 09:27 | Maty Tustian | 12 | Malted Barley |
| 26 December 2024 08:29 | colin_beerbelly | 258 | Malted Barley |
| 26 December 2024 08:29 | colin_beerbelly | 238 | Malted Barley |
| 22 December 2024 08:13 | Maty Tustian | 82 | Malted Barley |
| 22 December 2024 08:13 | Maty Tustian | 177 | Malted Barley |
| 22 December 2024 08:13 | Maty Tustian | 245 | Malted Barley |
| 22 December 2024 08:13 | Maty Tustian | 253 | Malted Barley |
| 22 December 2024 08:13 | Maty Tustian | 272 | Malted Barley |
| 21 December 2024 12:36 | chingfordchris | 236 | Malted Barley |
| 21 December 2024 12:36 | chingfordchris | 106 | Malted Barley |
| 21 December 2024 12:36 | chingfordchris | 72 | Malted Barley |
| 21 December 2024 12:36 | chingfordchris | 300 | Malted Barley |
| 18 December 2024 17:52 | Euan Robson | 67 | Malted Barley |
| 18 December 2024 17:52 | Euan Robson | 100 | Malted Barley |
| 18 December 2024 17:52 | Euan Robson | 224 | Malted Barley |
| 18 December 2024 17:52 | Euan Robson | 256 | Malted Barley |
| 18 December 2024 17:52 | Euan Robson | 176 | Malted Barley |
| 16 December 2024 17:21 | leqtusborg | 8 | Malted Barley |
| 13 December 2024 20:51 | leqtusborg | 239 | Malted Barley |
| 13 December 2024 20:51 | leqtusborg | 159 | Malted Barley |
| 13 December 2024 20:51 | leqtusborg | 63 | Malted Barley |
| 12 December 2024 00:00 | Lottery started |
Entry List
| User | Ticket number |
|---|---|
| Phil Watson | 197 |
| Phil Watson | 128 |
| Graham Brown | 212 |
| Graham Brown | 5 |
| Graham Brown | 193 |
| Graham Brown | 206 |
| Graham Brown | 244 |
| Ashleigh Horsler | 242 |
| Ashleigh Horsler | 165 |
| Ashleigh Horsler | 48 |
| Ashleigh Horsler | 9 |
| Gavin Bruce | 4 |
| Gavin Bruce | 262 |
| Simon Avann | 83 |
| Ian Campbell | 151 |
| Brian Moon | 273 |
| Andrew Manktelow | 33 |
| Andrew Manktelow | 21 |
| Andrew Manktelow | 261 |
| Andrew Manktelow | 56 |
| Andrew Manktelow | 81 |
| Andrew Manktelow | 183 |
| Andrew Manktelow | 184 |
| Andrew Manktelow | 194 |
| Andrew Manktelow | 263 |
| Andrew Manktelow | 283 |
| Matt sharples | 54 |
| Matt sharples | 87 |
| Matt sharples | 179 |
| Matt sharples | 203 |
| Matt sharples | 259 |
| Helen Jarvis | 202 |
| Helen Jarvis | 161 |
| Helen Jarvis | 149 |
| Helen Jarvis | 93 |
| Stephen Homewood | 103 |
| Stephen Homewood | 210 |
| Stephen Homewood | 189 |
| Stephen Homewood | 233 |
| Stephen Homewood | 268 |
| Stephen Homewood | 237 |
| Stephen Homewood | 152 |
| Stephen Homewood | 85 |
| Tony Starr | 43 |
| Tony Starr | 65 |
| Tony Starr | 66 |
| Tony Starr | 70 |
| Tony Starr | 129 |
| Tony Starr | 131 |
| Alun Rundle | 123 |
| Jonathan Noble | 127 |
| Jonathan Noble | 207 |
| Lorraine Frapwell | 20 |
| Lorraine Frapwell | 29 |
| Lorraine Frapwell | 44 |
| Lorraine Frapwell | 90 |
| Lorraine Frapwell | 142 |
| Lorraine Frapwell | 160 |
| Lorraine Frapwell | 235 |
| Lorraine Frapwell | 255 |
| Lorraine Frapwell | 277 |
| Lorraine Frapwell | 294 |
| Jean Bryceland | 168 |
| Jean Bryceland | 208 |
| Jean Bryceland | 215 |
| Jean Bryceland | 247 |
| Jean Bryceland | 288 |
| Jean Bryceland | 298 |
| Tony Starr | 19 |
| Tony Starr | 25 |
| Tony Starr | 31 |
| Tony Starr | 135 |
| Tony Starr | 137 |
| Tony Starr | 140 |
| Tony Starr | 138 |
| Tony Starr | 180 |
| Tony Starr | 190 |
| Tony Starr | 191 |
| Nicola Usmar | 88 |
| Paul Whisky Wilmott | 117 |
| Paul Whisky Wilmott | 289 |
| Steve Dulson | 254 |
| Steve Dulson | 231 |
| Steve Dulson | 219 |
| Steve Dulson | 71 |
| Steve Dulson | 17 |
| Steve Dulson | 7 |
| Kenneth Brown | 134 |
| Kenneth Brown | 228 |
| Kenneth Brown | 257 |
| Kenneth Brown | 143 |
| Kenneth Brown | 124 |
| Kenneth Brown | 74 |
| Kenneth Brown | 291 |
| Kenneth Brown | 286 |
| Kenneth Brown | 274 |
| Kenneth Brown | 251 |
| Kenneth Brown | 16 |
| Kenneth Brown | 24 |
| Kenneth Brown | 30 |
| Kenneth Brown | 39 |
| Kenneth Brown | 59 |
| Kenneth Brown | 68 |
| Kenneth Brown | 86 |
| Kenneth Brown | 94 |
| Kenneth Brown | 97 |
| Kenneth Brown | 227 |
| Kenneth Brown | 225 |
| Kenneth Brown | 199 |
| Kenneth Brown | 198 |
| Kenneth Brown | 186 |
| Kenneth Brown | 164 |
| Kenneth Brown | 111 |
| Allan Bell | 221 |
| Allan Bell | 201 |
| Allan Bell | 126 |
| Allan Bell | 36 |
| Rhian Batchelor | 79 |
| Rhian Batchelor | 121 |
| Allan Bell | 216 |
| Allan Bell | 270 |
| Allan Bell | 188 |
| Allan Bell | 10 |
| Colin Maskell | 175 |
| Colin Maskell | 187 |
| Colin Maskell | 240 |
| Colin Maskell | 275 |
| Robin Flower | 141 |
| Robin Flower | 113 |
| scott latimer | 27 |
| scott latimer | 61 |
| scott latimer | 185 |
| scott latimer | 229 |
| scott latimer | 234 |
| scott latimer | 248 |
| Tony Starr | 35 |
| Tony Starr | 2 |
| Tony Starr | 69 |
| Tony Starr | 108 |
| Tony Starr | 110 |
| Tony Starr | 139 |
| Tony Starr | 147 |
| Tony Starr | 169 |
| Tony Starr | 282 |
| Tony Starr | 250 |
| Andrew Manktelow | 192 |
| Andrew Manktelow | 172 |
| Andrew Manktelow | 163 |
| Andrew Manktelow | 58 |
| Andrew Manktelow | 196 |
| Andrew Manktelow | 200 |
| Andrew Manktelow | 223 |
| Andrew Manktelow | 267 |
| Andrew Manktelow | 281 |
| Andrew Manktelow | 290 |
| Stephen Homewood | 265 |
| Stephen Homewood | 174 |
| Stephen Homewood | 60 |
| Roddy Morrison | 91 |
| Roddy Morrison | 153 |
| Roddy Morrison | 157 |
| Stanley Nicolson | 114 |
| Stanley Nicolson | 104 |
| Jack Craig | 107 |
| Jack Craig | 26 |
| Alun Rundle | 62 |
| Warren Millington | 218 |
| Mathew Tustian | 226 |
| Mathew Tustian | 214 |
| Mathew Tustian | 89 |
| Mathew Tustian | 32 |
| Mathew Tustian | 12 |
| Colin Maskell | 258 |
| Colin Maskell | 238 |
| Mathew Tustian | 82 |
| Mathew Tustian | 177 |
| Mathew Tustian | 245 |
| Mathew Tustian | 253 |
| Mathew Tustian | 272 |
| Chris Harrison | 236 |
| Chris Harrison | 106 |
| Chris Harrison | 72 |
| Chris Harrison | 300 |
| Euan Robson | 67 |
| Euan Robson | 100 |
| Euan Robson | 224 |
| Euan Robson | 256 |
| Euan Robson | 176 |
| Tony Starr | 8 |
| Tony Starr | 239 |
| Tony Starr | 159 |
| Tony Starr | 63 |
Prize Information
The Macallan Aurora 1L + 40 Instant Wins | 2003!
The Macallan Aurora Single Malt Scotch Whisky is a splendid expression, crafted by the Highland masters from four distinct cask types.
Originally an exclusive release for Taiwan, it offers a sweet sherried profile with a rich character and elaborate flavors.
The Macallan Aurora marks the start of a voyage of discovery, signifying a new dawn that explores the essential role of sherry-seasoned oak casks in the making of The Macallan single malt whiskies.
In a truly masterful marriage of four different cask types, hand-picked European and American sherry-seasoned casks and hogsheads are combined with American oak bourbon casks.
Colour: Sun ripened barley.
Aroma: Dried fruits opening into cinnamon and ginger, honeycomb sweetness, fresh citrus notes and polished oak.
Palate: Lightly spiced with hints of cardamom and sweet oak.
Finish: Sweet medium finish with dried fruits and citrus.
⭐️ £3.99 Per Ticket
⭐️ 300 Tickets Available
⭐️ 42 Winners
Good Luck!
Competition Details
Entering one of our competitions is easy. You just need to register and open your account, then follow these 3 easy steps.
Pick your prize
Answer the Skill question correctly and buy your ticket.
Receive your ticket and wait for the Live Draw.


