Wolfburn King Charles III Coronation + 10 Instant Wins | 1905!
£1.99 Per Entry
199 Total Entries
99 Max Per Person
Wolfburn King Charles III Coronation + 10 Instant Wins | 1905!
£1.99
Wolfburn King Charles III Coronation + 10 Instant Wins | 1905!
Situated on Scotland’s rugged north coast, the Wolfburn distillery was first established in 1821, rapidly becoming the largest distillery in the Caithness area. The purchase of the land was finalised in May 2012 and the first ground was broken on the new site just a few months later. The new Wolfburn distillery building is just a short walk along the burn from the old site towards the sea.
To celebrate the historical occasion of the Coronation of His Majesty King Charles III, Wolfburn have crafted a special release, based on the flavour profile most enjoyed by His Royal Highness during his visit to the Distillery.
Crafted from unpeated spirit matured for a little over seven years in first-fill bourbon barrels, this whisky shows off the best of Wolfburn’s signature soft, sweet spirit, with a remarkable depth of flavour, being bottled at an undiminished 57.8%. Consisting of just 600 bottles in total, this is truly a dram fit for a king.
God Save The King Bottled: 2023, Age: 7 Years Old, Cask Type: Bourbon, 57.8% ABV
Bottle Number: One of 600 bottles released 
⭐️ £1.99 Per Ticket
⭐️ 199 Tickets Available
⭐️ 11 Winners
Good Luck!
Information on free entry can be found in our Terms and Conditions. Every person who purchases a ticket between Saturday and Thursday will recieve an entry into our Free Entry Into competition held every Friday. Limit one ticket per person.
Lottery History
Lottery has finished
This lottery has 9 instant prize winners- 1 x Free Re-Entry! - prize winner is: leqtusborg, ticket number: 99
- 1 x Free Re-Entry! - prize winner is: leqtusborg, ticket number: 190
- 1 x Mystery Prize! - prize winner is: leqtusborg, ticket number: 7
- 1 x Mystery Prize! - prize winner is: gyles322, ticket number: 28
- 1 x Free Re-Entry! - prize winner is: gyles322, ticket number: 140
- 1 x Mystery Prize! - prize winner is: gyles322, ticket number: 12
- 1 x Mystery Prize! - prize winner is: ladyjwfmb13, ticket number: 72
- 1 x Free Re-Entry! - prize winner is: ndm0959, ticket number: 18
- 1 x Mystery Prize! - prize winner is: ndm0959, ticket number: 55
| Date | User | Ticket number | Answer |
|---|---|---|---|
| 25 October 2024 18:24 | Colin Graham | 26 | Malted Barley |
| 25 October 2024 18:24 | Colin Graham | 156 | Malted Barley |
| 25 October 2024 18:24 | Colin Graham | 91 | Malted Barley |
| 25 October 2024 18:24 | Colin Graham | 66 | Malted Barley |
| 25 October 2024 18:24 | Colin Graham | 54 | Malted Barley |
| 25 October 2024 18:24 | Colin Graham | 163 | Malted Barley |
| 25 October 2024 18:24 | Colin Graham | 5 | Malted Barley |
| 25 October 2024 18:11 | blakey43065 | 194 | Malted Barley |
| 25 October 2024 18:09 | nathan1707 | 20 | Malted Barley |
| 25 October 2024 18:09 | nathan1707 | 59 | Malted Barley |
| 25 October 2024 18:09 | nathan1707 | 113 | Malted Barley |
| 25 October 2024 18:09 | nathan1707 | 138 | Malted Barley |
| 25 October 2024 18:09 | nathan1707 | 178 | Malted Barley |
| 25 October 2024 17:55 | Kevin Marchant | 159 | Malted Barley |
| 25 October 2024 17:21 | andrewmcr | 4 | Malted Barley |
| 25 October 2024 17:21 | andrewmcr | 23 | Malted Barley |
| 25 October 2024 17:21 | andrewmcr | 38 | Malted Barley |
| 25 October 2024 17:21 | andrewmcr | 79 | Malted Barley |
| 25 October 2024 17:21 | andrewmcr | 115 | Malted Barley |
| 25 October 2024 17:21 | andrewmcr | 130 | Malted Barley |
| 25 October 2024 17:21 | andrewmcr | 136 | Malted Barley |
| 25 October 2024 17:21 | andrewmcr | 180 | Malted Barley |
| 25 October 2024 17:21 | andrewmcr | 188 | Malted Barley |
| 25 October 2024 17:21 | andrewmcr | 189 | Malted Barley |
| 25 October 2024 17:01 | David McPherson | 24 | Malted Barley |
| 25 October 2024 17:01 | David McPherson | 41 | Malted Barley |
| 25 October 2024 17:01 | David McPherson | 50 | Malted Barley |
| 25 October 2024 17:01 | David McPherson | 128 | Malted Barley |
| 25 October 2024 17:01 | David McPherson | 198 | Malted Barley |
| 25 October 2024 16:53 | dulsonstephen | 67 | Malted Barley |
| 25 October 2024 16:53 | dulsonstephen | 69 | Malted Barley |
| 25 October 2024 16:53 | dulsonstephen | 105 | Malted Barley |
| 25 October 2024 16:53 | dulsonstephen | 126 | Malted Barley |
| 25 October 2024 16:53 | dulsonstephen | 182 | Malted Barley |
| 25 October 2024 16:46 | kevski888 | 93 | Malted Barley |
| 25 October 2024 16:28 | ndm0959 | 27 | Malted Barley |
| 25 October 2024 16:14 | ndm0959 | 71 | Malted Barley |
| 25 October 2024 16:14 | ndm0959 | 9 | Malted Barley |
| 25 October 2024 16:14 | ndm0959 | 18 | Malted Barley |
| 25 October 2024 16:14 | ndm0959 | 55 | Malted Barley |
| 25 October 2024 16:14 | ndm0959 | 60 | Malted Barley |
| 25 October 2024 15:59 | KATHLEEN Tully | 1 | Apples |
| 25 October 2024 15:48 | robin flower | 152 | Malted Barley |
| 25 October 2024 14:39 | Matt sharples | 37 | Malted Barley |
| 25 October 2024 14:39 | Matt sharples | 129 | Malted Barley |
| 25 October 2024 14:39 | Matt sharples | 171 | Malted Barley |
| 25 October 2024 14:39 | Matt sharples | 174 | Malted Barley |
| 25 October 2024 14:39 | Matt sharples | 196 | Malted Barley |
| 25 October 2024 14:37 | david Abbott | 158 | Malted Barley |
| 25 October 2024 14:37 | david Abbott | 153 | Malted Barley |
| 25 October 2024 14:37 | david Abbott | 31 | Malted Barley |
| 25 October 2024 12:33 | dulsonstephen | 118 | Malted Barley |
| 25 October 2024 12:33 | dulsonstephen | 109 | Malted Barley |
| 25 October 2024 12:13 | gyles322 | 64 | Malted Barley |
| 25 October 2024 12:13 | gyles322 | 127 | Malted Barley |
| 25 October 2024 10:41 | Eamon Scanlon | 32 | Malted Barley |
| 24 October 2024 21:42 | gavin1957 | 173 | Malted Barley |
| 24 October 2024 21:42 | gavin1957 | 42 | Malted Barley |
| 24 October 2024 21:42 | gavin1957 | 25 | Malted Barley |
| 24 October 2024 21:26 | alun.rundle | 184 | Malted Barley |
| 24 October 2024 16:52 | jnoble370 | 63 | Malted Barley |
| 24 October 2024 16:25 | ladyjwfmb13 | 72 | Malted Barley |
| 24 October 2024 16:25 | ladyjwfmb13 | 145 | Malted Barley |
| 24 October 2024 16:25 | ladyjwfmb13 | 161 | Malted Barley |
| 24 October 2024 15:45 | leqtusborg | 102 | Malted Barley |
| 24 October 2024 15:45 | leqtusborg | 62 | Malted Barley |
| 24 October 2024 15:41 | stevehomewood180 | 193 | Malted Barley |
| 24 October 2024 15:41 | stevehomewood180 | 97 | Malted Barley |
| 24 October 2024 13:17 | nic.usmar | 47 | Malted Barley |
| 24 October 2024 13:09 | leqtusborg | 11 | Malted Barley |
| 24 October 2024 12:10 | stevehomewood180 | 142 | Malted Barley |
| 24 October 2024 12:10 | stevehomewood180 | 106 | Malted Barley |
| 24 October 2024 12:10 | stevehomewood180 | 52 | Malted Barley |
| 24 October 2024 11:52 | Andrew Manktelow | 44 | Malted Barley |
| 24 October 2024 11:52 | Andrew Manktelow | 57 | Malted Barley |
| 24 October 2024 11:52 | Andrew Manktelow | 68 | Malted Barley |
| 24 October 2024 11:52 | Andrew Manktelow | 70 | Malted Barley |
| 24 October 2024 11:52 | Andrew Manktelow | 73 | Malted Barley |
| 24 October 2024 11:52 | Andrew Manktelow | 80 | Malted Barley |
| 24 October 2024 11:52 | Andrew Manktelow | 121 | Malted Barley |
| 24 October 2024 11:52 | Andrew Manktelow | 165 | Malted Barley |
| 24 October 2024 11:52 | Andrew Manktelow | 167 | Malted Barley |
| 24 October 2024 11:52 | Andrew Manktelow | 175 | Malted Barley |
| 24 October 2024 10:52 | dulsonstephen | 19 | Malted Barley |
| 24 October 2024 10:52 | dulsonstephen | 33 | Malted Barley |
| 24 October 2024 10:45 | graham4243 | 195 | Malted Barley |
| 24 October 2024 07:14 | colin_beerbelly | 192 | Malted Barley |
| 24 October 2024 07:14 | colin_beerbelly | 176 | Malted Barley |
| 23 October 2024 22:57 | jnoble370 | 123 | Malted Barley |
| 23 October 2024 22:57 | jnoble370 | 134 | Malted Barley |
| 23 October 2024 22:57 | jnoble370 | 155 | Malted Barley |
| 23 October 2024 19:36 | Colin Graham | 177 | Malted Barley |
| 23 October 2024 19:36 | Colin Graham | 151 | Malted Barley |
| 23 October 2024 19:36 | Colin Graham | 148 | Malted Barley |
| 23 October 2024 19:36 | Colin Graham | 132 | Malted Barley |
| 23 October 2024 19:36 | Colin Graham | 122 | Malted Barley |
| 23 October 2024 19:36 | Colin Graham | 94 | Malted Barley |
| 23 October 2024 19:36 | Colin Graham | 51 | Malted Barley |
| 23 October 2024 19:36 | Colin Graham | 49 | Malted Barley |
| 23 October 2024 19:36 | Colin Graham | 45 | Malted Barley |
| 23 October 2024 19:14 | iangulwell | 117 | Malted Barley |
| 23 October 2024 18:02 | Kenneth Brown | 14 | Malted Barley |
| 23 October 2024 11:11 | marion9999 | 78 | Malted Barley |
| 23 October 2024 11:11 | marion9999 | 34 | Malted Barley |
| 22 October 2024 09:20 | leqtusborg | 124 | Malted Barley |
| 22 October 2024 09:20 | leqtusborg | 133 | Malted Barley |
| 22 October 2024 06:25 | robslater1978 | 103 | Malted Barley |
| 22 October 2024 05:30 | gyles322 | 65 | Malted Barley |
| 21 October 2024 21:37 | Kenneth Brown | 120 | Malted Barley |
| 21 October 2024 13:47 | gyles322 | 197 | Malted Barley |
| 21 October 2024 12:02 | leqtusborg | 56 | Malted Barley |
| 21 October 2024 11:50 | alun.rundle | 22 | Malted Barley |
| 21 October 2024 11:38 | dulsonstephen | 61 | Malted Barley |
| 21 October 2024 11:38 | dulsonstephen | 82 | Malted Barley |
| 21 October 2024 11:38 | dulsonstephen | 95 | Malted Barley |
| 21 October 2024 11:38 | dulsonstephen | 141 | Malted Barley |
| 20 October 2024 18:11 | jnoble370 | 199 | Malted Barley |
| 20 October 2024 18:11 | jnoble370 | 183 | Malted Barley |
| 20 October 2024 08:22 | gyles322 | 12 | Malted Barley |
| 20 October 2024 08:22 | gyles322 | 116 | Malted Barley |
| 20 October 2024 08:22 | gyles322 | 53 | Malted Barley |
| 20 October 2024 08:22 | gyles322 | 140 | Malted Barley |
| 20 October 2024 08:22 | gyles322 | 164 | Malted Barley |
| 20 October 2024 08:11 | leqtusborg | 108 | Malted Barley |
| 20 October 2024 08:11 | leqtusborg | 86 | Malted Barley |
| 19 October 2024 20:39 | gyles322 | 16 | Malted Barley |
| 19 October 2024 20:39 | gyles322 | 17 | Malted Barley |
| 19 October 2024 20:39 | gyles322 | 28 | Malted Barley |
| 19 October 2024 20:39 | gyles322 | 191 | Malted Barley |
| 19 October 2024 07:56 | gyles322 | 168 | Malted Barley |
| 19 October 2024 07:56 | gyles322 | 119 | Malted Barley |
| 19 October 2024 07:56 | gyles322 | 107 | Malted Barley |
| 19 October 2024 07:56 | gyles322 | 98 | Malted Barley |
| 19 October 2024 07:56 | gyles322 | 46 | Malted Barley |
| 19 October 2024 05:07 | gyles322 | 29 | Malted Barley |
| 19 October 2024 05:07 | gyles322 | 149 | Malted Barley |
| 19 October 2024 05:07 | gyles322 | 150 | Malted Barley |
| 19 October 2024 05:07 | gyles322 | 181 | Malted Barley |
| 19 October 2024 05:02 | gyles322 | 89 | Malted Barley |
| 19 October 2024 05:02 | gyles322 | 81 | Malted Barley |
| 19 October 2024 05:02 | gyles322 | 21 | Malted Barley |
| 18 October 2024 13:00 | Kenneth Brown | 3 | Malted Barley |
| 18 October 2024 09:30 | russ | 39 | Malted Barley |
| 18 October 2024 09:30 | russ | 137 | Malted Barley |
| 18 October 2024 08:48 | leqtusborg | 169 | Malted Barley |
| 17 October 2024 23:37 | dulsonstephen | 154 | Malted Barley |
| 17 October 2024 23:37 | dulsonstephen | 114 | Malted Barley |
| 17 October 2024 23:37 | dulsonstephen | 112 | Malted Barley |
| 17 October 2024 23:37 | dulsonstephen | 110 | Malted Barley |
| 17 October 2024 23:37 | dulsonstephen | 88 | Malted Barley |
| 17 October 2024 20:14 | iangulwell | 8 | Malted Barley |
| 17 October 2024 20:14 | iangulwell | 90 | Malted Barley |
| 17 October 2024 11:31 | leqtusborg | 125 | Malted Barley |
| 17 October 2024 11:29 | leqtusborg | 43 | Malted Barley |
| 17 October 2024 11:25 | shirleymcskimmings | 135 | Malted Barley |
| 17 October 2024 08:31 | leqtusborg | 36 | Malted Barley |
| 16 October 2024 13:21 | leqtusborg | 58 | Malted Barley |
| 16 October 2024 13:18 | leqtusborg | 111 | Malted Barley |
| 16 October 2024 08:21 | blairjepson46bj | 74 | Malted Barley |
| 16 October 2024 08:21 | blairjepson46bj | 10 | Malted Barley |
| 15 October 2024 19:21 | leqtusborg | 77 | Malted Barley |
| 15 October 2024 19:21 | leqtusborg | 75 | Malted Barley |
| 15 October 2024 19:21 | leqtusborg | 7 | Malted Barley |
| 15 October 2024 19:21 | leqtusborg | 2 | Malted Barley |
| 15 October 2024 11:26 | leqtusborg | 35 | Malted Barley |
| 15 October 2024 09:38 | leqtusborg | 101 | Malted Barley |
| 14 October 2024 20:47 | leqtusborg | 6 | Malted Barley |
| 14 October 2024 16:46 | leqtusborg | 190 | Malted Barley |
| 14 October 2024 16:46 | leqtusborg | 92 | Malted Barley |
| 13 October 2024 22:25 | leqtusborg | 186 | Malted Barley |
| 13 October 2024 15:48 | leqtusborg | 99 | Malted Barley |
| 12 October 2024 11:36 | leqtusborg | 162 | Malted Barley |
| 12 October 2024 07:24 | leqtusborg | 157 | Malted Barley |
| 12 October 2024 07:24 | leqtusborg | 147 | Malted Barley |
| 12 October 2024 07:24 | leqtusborg | 76 | Malted Barley |
| 12 October 2024 06:01 | leqtusborg | 160 | Malted Barley |
| 12 October 2024 06:01 | leqtusborg | 166 | Malted Barley |
| 11 October 2024 10:04 | Eamon Scanlon | 84 | Malted Barley |
| 10 October 2024 22:45 | leqtusborg | 187 | Malted Barley |
| 10 October 2024 18:23 | jnoble370 | 179 | Malted Barley |
| 10 October 2024 18:23 | jnoble370 | 139 | Malted Barley |
| 10 October 2024 08:16 | leqtusborg | 104 | Malted Barley |
| 9 October 2024 21:33 | chingfordchris | 185 | Malted Barley |
| 9 October 2024 21:33 | chingfordchris | 172 | Malted Barley |
| 9 October 2024 21:33 | chingfordchris | 146 | Malted Barley |
| 9 October 2024 21:33 | chingfordchris | 87 | Malted Barley |
| 9 October 2024 21:33 | chingfordchris | 15 | Malted Barley |
| 9 October 2024 17:42 | dulsonstephen | 131 | Malted Barley |
| 9 October 2024 17:42 | dulsonstephen | 144 | Malted Barley |
| 9 October 2024 16:50 | NW | 85 | Malted Barley |
| 9 October 2024 16:50 | NW | 30 | Malted Barley |
| 8 October 2024 18:26 | leqtusborg | 143 | Malted Barley |
| 8 October 2024 18:26 | leqtusborg | 96 | Malted Barley |
| 8 October 2024 18:26 | leqtusborg | 40 | Malted Barley |
| 7 October 2024 00:00 | Lottery started |
Entry List
| User | Ticket number |
|---|---|
| Colin Graham | 26 |
| Colin Graham | 156 |
| Colin Graham | 91 |
| Colin Graham | 66 |
| Colin Graham | 54 |
| Colin Graham | 163 |
| Colin Graham | 5 |
| John Homer | 194 |
| Nathan Greenough | 20 |
| Nathan Greenough | 59 |
| Nathan Greenough | 113 |
| Nathan Greenough | 138 |
| Nathan Greenough | 178 |
| Kevin Marchant | 159 |
| Andrew McRoberts | 4 |
| Andrew McRoberts | 23 |
| Andrew McRoberts | 38 |
| Andrew McRoberts | 79 |
| Andrew McRoberts | 115 |
| Andrew McRoberts | 130 |
| Andrew McRoberts | 136 |
| Andrew McRoberts | 180 |
| Andrew McRoberts | 188 |
| Andrew McRoberts | 189 |
| David Mcpherson8 | 24 |
| David Mcpherson8 | 41 |
| David Mcpherson8 | 50 |
| David Mcpherson8 | 128 |
| David Mcpherson8 | 198 |
| Steve Dulson | 67 |
| Steve Dulson | 69 |
| Steve Dulson | 105 |
| Steve Dulson | 126 |
| Steve Dulson | 182 |
| Kevin Stark | 93 |
| Neil Maclennan | 27 |
| Neil Maclennan | 71 |
| Neil Maclennan | 9 |
| Neil Maclennan | 18 |
| Neil Maclennan | 55 |
| Neil Maclennan | 60 |
| KATHLEEN Tully | 1 |
| Robin Flower | 152 |
| Matt sharples | 37 |
| Matt sharples | 129 |
| Matt sharples | 171 |
| Matt sharples | 174 |
| Matt sharples | 196 |
| david Abbott | 158 |
| david Abbott | 153 |
| david Abbott | 31 |
| Steve Dulson | 118 |
| Steve Dulson | 109 |
| steven gyles | 64 |
| steven gyles | 127 |
| Eamon Scanlon | 32 |
| Gavin Bruce | 173 |
| Gavin Bruce | 42 |
| Gavin Bruce | 25 |
| Alun Rundle | 184 |
| Jonathan Noble | 63 |
| Jean Bryceland | 72 |
| Jean Bryceland | 145 |
| Jean Bryceland | 161 |
| Tony Starr | 102 |
| Tony Starr | 62 |
| Stephen Homewood | 193 |
| Stephen Homewood | 97 |
| Nicola Usmar | 47 |
| Tony Starr | 11 |
| Stephen Homewood | 142 |
| Stephen Homewood | 106 |
| Stephen Homewood | 52 |
| Andrew Manktelow | 44 |
| Andrew Manktelow | 57 |
| Andrew Manktelow | 68 |
| Andrew Manktelow | 70 |
| Andrew Manktelow | 73 |
| Andrew Manktelow | 80 |
| Andrew Manktelow | 121 |
| Andrew Manktelow | 165 |
| Andrew Manktelow | 167 |
| Andrew Manktelow | 175 |
| Steve Dulson | 19 |
| Steve Dulson | 33 |
| Graham Brown | 195 |
| Colin Maskell | 192 |
| Colin Maskell | 176 |
| Jonathan Noble | 123 |
| Jonathan Noble | 134 |
| Jonathan Noble | 155 |
| Colin Graham | 177 |
| Colin Graham | 151 |
| Colin Graham | 148 |
| Colin Graham | 132 |
| Colin Graham | 122 |
| Colin Graham | 94 |
| Colin Graham | 51 |
| Colin Graham | 49 |
| Colin Graham | 45 |
| Ian Gulwell | 117 |
| Kenneth Brown | 14 |
| MARION MATTHEWS | 78 |
| MARION MATTHEWS | 34 |
| Tony Starr | 124 |
| Tony Starr | 133 |
| Robert Slater | 103 |
| steven gyles | 65 |
| Kenneth Brown | 120 |
| steven gyles | 197 |
| Tony Starr | 56 |
| Alun Rundle | 22 |
| Steve Dulson | 61 |
| Steve Dulson | 82 |
| Steve Dulson | 95 |
| Steve Dulson | 141 |
| Jonathan Noble | 199 |
| Jonathan Noble | 183 |
| steven gyles | 12 |
| steven gyles | 116 |
| steven gyles | 53 |
| steven gyles | 140 |
| steven gyles | 164 |
| Tony Starr | 108 |
| Tony Starr | 86 |
| steven gyles | 16 |
| steven gyles | 17 |
| steven gyles | 28 |
| steven gyles | 191 |
| steven gyles | 168 |
| steven gyles | 119 |
| steven gyles | 107 |
| steven gyles | 98 |
| steven gyles | 46 |
| steven gyles | 29 |
| steven gyles | 149 |
| steven gyles | 150 |
| steven gyles | 181 |
| steven gyles | 89 |
| steven gyles | 81 |
| steven gyles | 21 |
| Kenneth Brown | 3 |
| Russ Torr | 39 |
| Russ Torr | 137 |
| Tony Starr | 169 |
| Steve Dulson | 154 |
| Steve Dulson | 114 |
| Steve Dulson | 112 |
| Steve Dulson | 110 |
| Steve Dulson | 88 |
| Ian Gulwell | 8 |
| Ian Gulwell | 90 |
| Tony Starr | 125 |
| Tony Starr | 43 |
| Shirley McSkimmings | 135 |
| Tony Starr | 36 |
| Tony Starr | 58 |
| Tony Starr | 111 |
| Blair Jepson | 74 |
| Blair Jepson | 10 |
| Tony Starr | 77 |
| Tony Starr | 75 |
| Tony Starr | 7 |
| Tony Starr | 2 |
| Tony Starr | 35 |
| Tony Starr | 101 |
| Tony Starr | 6 |
| Tony Starr | 190 |
| Tony Starr | 92 |
| Tony Starr | 186 |
| Tony Starr | 99 |
| Tony Starr | 162 |
| Tony Starr | 157 |
| Tony Starr | 147 |
| Tony Starr | 76 |
| Tony Starr | 160 |
| Tony Starr | 166 |
| Eamon Scanlon | 84 |
| Tony Starr | 187 |
| Jonathan Noble | 179 |
| Jonathan Noble | 139 |
| Tony Starr | 104 |
| Chris Harrison | 185 |
| Chris Harrison | 172 |
| Chris Harrison | 146 |
| Chris Harrison | 87 |
| Chris Harrison | 15 |
| Steve Dulson | 131 |
| Steve Dulson | 144 |
| Nat Wenn | 85 |
| Nat Wenn | 30 |
| Tony Starr | 143 |
| Tony Starr | 96 |
| Tony Starr | 40 |
Prize Information
Wolfburn King Charles III Coronation + 10 Instant Wins | 1905!
Situated on Scotland’s rugged north coast, the Wolfburn distillery was first established in 1821, rapidly becoming the largest distillery in the Caithness area. The purchase of the land was finalised in May 2012 and the first ground was broken on the new site just a few months later. The new Wolfburn distillery building is just a short walk along the burn from the old site towards the sea.
To celebrate the historical occasion of the Coronation of His Majesty King Charles III, Wolfburn have crafted a special release, based on the flavour profile most enjoyed by His Royal Highness during his visit to the Distillery.
Crafted from unpeated spirit matured for a little over seven years in first-fill bourbon barrels, this whisky shows off the best of Wolfburn’s signature soft, sweet spirit, with a remarkable depth of flavour, being bottled at an undiminished 57.8%. Consisting of just 600 bottles in total, this is truly a dram fit for a king.
God Save The King Bottled: 2023, Age: 7 Years Old, Cask Type: Bourbon, 57.8% ABV
Bottle Number: One of 600 bottles released 
⭐️ £1.99 Per Ticket
⭐️ 199 Tickets Available
⭐️ 11 Winners
Good Luck!
Competition Details
Entering one of our competitions is easy. You just need to register and open your account, then follow these 3 easy steps.
Pick your prize
Answer the Skill question correctly and buy your ticket.
Receive your ticket and wait for the Live Draw.


